Start list Brno–Soběšice 2024
Closed 18. 9. 2024
Grand Prix of Historic Vehicles (until 1965) |
|||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 11:30:00 | 13:30:00 | 1 | Bugatti 37A | 1928 | Vojtech | Carnivore | Czech Bugatti club |
| 11:30:20 | 13:30:20 | 2 | Senechal SS | 1924 | Catherine | Kupkova | CAMS |
| 11:30:40 | 13:30:40 | 3 | Zbrojovka Brno Z-18 Sport | 1927 | Milan | Okac | From the Brno club |
| 11:31:00 | 13:31:00 | 4 | Wikov 7/28 Sports | 1928 | Stanislav | Karger | Brotherhood of Hands |
| 11:31:20 | 13:31:20 | 5 | Ford Model A roadster | 1930 | Marda | Menšík | |
| 11:31:40 | 13:31:40 | 6 | Prague Piccolo sport | 1931 | Ales | Wimmer | Museum of Technology Telč |
| 11:32:00 | 13:32:00 | 7 | MG M-Type compressor | 1932 | George | Head | |
| 11:32:20 | 13:32:20 | 8 | Aero | 1932 | Bohumir | Sedlacek | 1st women's Mohelnice |
| 11:32:40 | 13:32:40 | 9 | Wolseley Hornet Supercharger | 1933 | Miroslav | Krejsa | VCC Prague |
| 11:33:00 | 13:33:00 | 10 | MG PA Airline Supercharger | 1934 | Emmanuel | He jumped out. | |
| 11:33:20 | 13:33:20 | 11 | Zbrojovka Brno Z-4 1000 mil Czechoslovak. | 1934 | Charles | Jaros | From the Brno club |
| 11:33:40 | 13:33:40 | 14 | Aero 750 Sport Coupe | 1934 | Thomas | Wallis | VAC Brno |
| 11:34:00 | 13:34:00 | 13 | Lagonda Rapier | 1935 | Peter | Crooked Head | |
| 11:34:20 | 13:34:20 | 12 | MG PB Lester | 1936 | Milan | Gardener | |
| 11:34:40 | 13:34:40 | 15 | MG TA Special | 1937 | Peter | Fur coat | |
| 11:35:00 | 13:35:00 | 16 | Alvis 12/70 special | 1939 | Francis | Sichler | VAC Brno |
| 11:35:20 | 13:35:20 | 17 | Cisitalia D46 | 1946 | Paul | Dusanek | Pine Classic |
| 11:35:40 | 13:35:40 | 18 | Skoda Sport | 1949 | Michael | Majestic | |
| 11:36:00 | 13:36:00 | 19 | Aero Minor Sport | 1949 | Joseph | Smith | |
| 11:36:20 | 13:36:20 | 20 | Talbot Lago GS | 1949 | Francis | Tow | VK Kromeriz |
| 11:36:40 | 13:36:40 | 21 | Skoda Supersport | 1950 | Thomas | Come on. | VCC Pilsen |
Veteran & Vintage Cars |
|||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 11:37:00 | 13:37:00 | 22 | Coach Type 8 | 1902 | George | Horice | VAC Brno |
| 11:37:20 | 13:37:20 | 23 | Ford C | 1904 | John | Kloosterman | Ford Club Netherlands |
| 11:37:40 | 13:37:40 | 24 | Buick C24 | 1915 | Lumir | Spring | |
| 11:38:00 | 13:38:00 | 25 | Start "B"„ | 1919 | John | Basket | |
| 11:38:20 | 13:38:20 | 26 | Hispano Suiza | 1921 | Paul | Ram | SKAM Olomouc |
| 11:38:40 | 13:38:40 | 27 | Pierce Arrow | 1924 | Joseph | Prosecco | |
| 11:39:00 | 13:39:00 | 28 | Lincoln 702L | 1924 | Yvette | Grundová | Oldtimer as. |
| 11:39:20 | 13:39:20 | 29 | Citroen 5 HP | 1924 | Rostislav | Walk | |
| 11:39:40 | 13:39:40 | 30 | Voisin C7 aircraft | 1926 | Woess | Joseph | AVCA |
| 11:40:00 | 13:40:00 | 31 | Austro-Daimler AS20 | 1927 | Ladislav | German | firefighters Lysice |
| 11:40:20 | 13:40:20 | 32 | Chrysler 72 Royal Sedan | 1928 | George | Sheps | Podorlický VCC Dobruška |
| 11:40:40 | 13:40:40 | 33 | Sunbeam model 25L | 1929 | Thomas | Horice | VAC Brno |
| 11:41:00 | 13:41:00 | 34 | Chevrolet AD Sport Roadster | 1930 | Paul | Blotter | CCK Brno |
Post Vintage Cars |
|||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 11:41:20 | 13:41:20 | 35 | Ford V8-18 | 1932 | Pauline | Brabec | Oldtimer as. |
| 11:41:40 | 13:41:40 | 36 | Walter Junior Roadster | 1933 | Peter | Bailiff | VCC Tachlovice |
| 11:42:00 | 13:42:00 | 37 | Bugatti 57 Ventoux | 1934 | Vladislav | Novak | VCC Uherske Hradiste |
| 11:42:20 | 13:42:20 | 38 | Mercedes-Benz 200B | 1934 | Libor | Elijah | 0 |
| 11:42:40 | 13:42:40 | 39 | Adler Trumpf | 1934 | Lenka | Dostalova | |
| 11:43:00 | 13:43:00 | 40 | Adler Junior | 1935 | Francis | Cook | VAC Brno |
| 11:43:20 | 13:43:20 | 41 | Ford V8 | 1935 | George | Ropemaker | |
| 11:43:40 | 13:43:40 | 42 | Tatra T57A | 1935 | Patrick | Svida | |
| 11:44:00 | 13:44:00 | 43 | Talbot–Lago T120 | 1935 | Paul | Novak | Club TALBOT France |
| 11:44:20 | 13:44:20 | 44 | MG TA | 1936 | John | Sail | VCC Tachlovice |
| 11:44:40 | 13:44:40 | 45 | Hanomag Rekord 1.5K | 1937 | Miroslav | Tomik | Veteran club Bratislava |
| 11:45:00 | 13:45:00 | 46 | Jawa 600 | 1938 | George | Adler | VAC Brno |
| 11:45:20 | 13:45:20 | 47 | Fiat 508 Balilla | 1938 | Michael | Smrecansky | Veteran club Bratislava |
| 11:45:40 | 13:45:40 | 48 | Mercedes 320 | 1938 | Miroslav | Elijah | VAC Brno |
| 11:46:00 | 13:46:00 | 49 | MG TA Midget | 1938 | George | Confused | VAC Brno |
| 11:46:20 | 13:46:20 | 50 | Citroen 11C | 1938 | Jacob | Treschl | VAC Brno |
| 11:46:40 | 13:46:40 | 51 | Jaguar SS 1½ Litre | 1938 | Peter | Vlasin st. | |
| 11:47:00 | 13:47:00 | 52 | Jawa Minor | 1939 | Martin | Stabenowová | National Technical Museum |
| 11:47:20 | 13:47:20 | 53 | Singer 9 Roadster | 1939 | Charles | Malcik | |
| 11:47:40 | 13:47:40 | 54 | Wanderer W 23 convertible Glaser | 1939 | Miroslav | John | VCC Wide Hole |
| 11:48:00 | 13:48:00 | 55 | Jawa Minor | 1939 | Martin | Treschl | VAC Brno |
| 11:48:20 | 13:48:20 | 56 | Citroen 11B Cabriolet | 1939 | Edward | Treschl | VAC Brno |
| 11:48:40 | 13:48:40 | 57 | MG TC | 1946 | George | Black | |
| 11:49:00 | 13:49:00 | 58 | MG TC | 1948 | Wenceslas | Havel | VPCC Brno |
| 11:49:20 | 13:49:20 | 59 | HRG 1500 Sport | 1949 | Milos | Humble | VPCC |
| 11:49:40 | 13:49:40 | 60 | Citroen 11BL | 1955 | George | Bowl | M service, sro. |
| 11:50:00 | 13:50:00 | 61 | Renault Celtaquatre, type ADC 1 | 1936 | Victor | Payer | |
| 11:50:20 | 13:50:20 | 62 | DKW F7 Luxury Cabriolet | 1938 | Teresa | Týleová | DKW club |
| 11:50:40 | 13:50:40 | 63 | Wolseley Sixteen | 1934 | Peter | Humble | LDMCC |
BMW cars |
|||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 11:51:00 | 13:51:00 | 64 | BMW 319/1 sports | 1935 | Milos | Crow | Renocar |
| 11:51:20 | 13:51:20 | 65 | BMW 319-1 | 1936 | John | Coarse | VAC Brno |
| 11:51:40 | 13:51:40 | 66 | BMW 327 | 1938 | Charles | Peran | VAC Brno |
| 11:52:00 | 13:52:00 | 67 | BMW 328 | 1938 | Milos | Crow | Renocar |
| 11:52:20 | 13:52:20 | 68 | BMW 327/328 coupe | 1939 | Andrew | Lyer | |
| 11:52:40 | 13:52:40 | 69 | BMW 328 | 1939 | Joseph | Gut | Prostejov |
| 11:53:00 | 13:53:00 | 70 | BMW 327 | 1939 | Michael | Kopecký | VCC Tachlovice |
| 11:53:20 | 13:53:20 | 71 | BMW 327 | 1955 | Milan | Hepnarek | BMW Smržice |
Aero cars |
|||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 11:53:40 | 13:53:40 | 72 | Aero 500 | 1932 | Thomas | Kletzl | VAC Brno |
| 11:54:00 | 13:54:00 | 73 | Aero 1000 | 1933 | Paul | Boletus | Veteran Clinic Chropyňská engineering plant |
| 11:54:20 | 13:54:20 | 74 | Aero 1000 | 1933 | Ing. Peter | Puskas | Prague, Aero section |
| 11:54:40 | 13:54:40 | 75 | Aero 662 | 1934 | Marian | Hall | Veteran club Bratislava |
| 11:55:00 | 13:55:00 | 76 | Aero 30 | 1934 | Paul | Jörková | |
| 11:55:20 | 13:55:20 | 77 | Aero 1000 S | 1934 | Joseph | Michl | VAC Brno, Michl Motorsport |
| 11:55:40 | 13:55:40 | 78 | Aero 30 | 1934 | Zdenek | Hönig | Harley-Davidson Brno |
| 11:56:00 | 13:56:00 | 79 | Aero 30 | 1936 | George | Weger | VCC Pilsen |
| 11:56:20 | 13:56:20 | 80 | Aero 30 | 1936 | David | Jörka | VAC Brno |
| 11:56:40 | 13:56:40 | 81 | Aero 30 | 1937 | Henry | Bunny | SKAM |
| 11:57:00 | 13:57:00 | 82 | Aero 30 | 1937 | Martin | Gondoš | VCC Pilsen |
| 11:57:20 | 13:57:20 | 83 | Aero 30 | 1937 | Zdenek | Klimesch | VCC Pilsen |
| 11:57:40 | 13:57:40 | 84 | Aero 30 | 1937 | Ladislav | Mayer | VCC Pilsen |
| 11:58:00 | 13:58:00 | 85 | Aero 50 Roadster | 1937 | John | Novovesky | Bratislava Grand Prix |
| 11:58:20 | 13:58:20 | 86 | Aero 50 | 1937 | Elena | Dick | |
| 11:58:40 | 13:58:40 | 87 | Aero 30 | 1937 | Leos | Kletzl | VAC Brno |
| 11:59:00 | 13:59:00 | 88 | Aero 30 Sport | 1938 | Zdenek | Sick | Brno City Hall |
| 11:59:20 | 13:59:20 | 89 | Aero 50 roadster | 1939 | George | Chicory | SKAM Olomouc, ACC Prague |
| 11:59:40 | 13:59:40 | 90 | Aero 30 roadster | 1939 | Zdenek | Najbrt | AMC Kravaře |
| 12:00:00 | 14:00:00 | 91 | Aero 30 | 1940 | George | Rye grass | |
Praga and Škoda cars |
|||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 12:00:20 | 14:00:20 | 92 | Prague Piccolo | 1928 | Peter | Tap | VCC Praga Car Club Prague |
| 12:00:40 | 14:00:40 | 93 | Praga Piccolo – 16th series | 1931 | Frederick | He didn't rush. | VPCC Brno |
| 12:01:00 | 14:01:00 | 94 | Praga Piccolo P 20 Waiter | 1932 | Paul | Peter's | |
| 12:01:20 | 14:01:20 | 95 | Prague Baby | 1936 | George | Klimesch | VCC Pilsen |
| 12:01:40 | 14:01:40 | 96 | Skoda 422 | 1930 | Vojtech | Smokestack | Brno |
| 12:02:00 | 14:02:00 | 97 | Skoda 633 | 1932 | George | Spoon | VAC Brno |
| 12:02:20 | 14:02:20 | 98 | Skoda Rapid | 1937 | Thomas | Steam | Brotherhood of Hands |
| 12:02:40 | 14:02:40 | 99 | Skoda Popular Roadster | 1938 | Paul | Viburnum | CONVERTIBLE GALLERY |
| 12:03:00 | 14:03:00 | 100 | Skoda Popular type 912 | 1938 | Wroclaw | Hanus | Oldtimer club Helfštýn |
Tatra cars |
|||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 12:03:20 | 14:03:20 | 101 | Tatra 11 | 1924 | George | Flinders | Veteran club Litomyšl |
| 12:03:40 | 14:03:40 | 102 | Tatra 12 Normandy | 1928 | Ladislav | Mayer | VCC Pilsen |
| 12:04:00 | 14:04:00 | 103 | Tatra 12 pfaeton | 1930 | Dusan | Drla | VTK Bystrice nad Pernštejnem |
| 12:04:20 | 14:04:20 | 104 | Tatra 54 | 1931 | Charles | Balach | VAC Brno |
| 12:04:40 | 14:04:40 | 105 | Tatra 12 | 1931 | Jaroslav | Coachman | SKAM Olomouc |
| 12:05:00 | 14:05:00 | 106 | Tatra T12 | 1931 | Paul | Lazarus | |
| 12:05:20 | 14:05:20 | 107 | Tatra 57 | 1932 | Libor | King | VTK Bystrice nad Perstejnem |
| 12:05:40 | 14:05:40 | 108 | Tatra T-57 | 1932 | Martin | Frost | Technical Museum in Brno |
| 12:06:00 | 14:06:00 | 109 | Tatra 54 | 1932 | Ing. Charles | FILA | |
| 12:06:20 | 14:06:20 | 110 | Tatra 57 Sport | 1933 | Miroslav | Smida | VAC Brno |
| 12:06:40 | 14:06:40 | 111 | Tatra 75 | 1936 | Paul | Greek | |
| 12:07:00 | 14:07:00 | 112 | Tatra 57A | 1936 | Zdenek | Lechner | |
| 12:07:20 | 14:07:20 | 113 | Tatra type 75 | 1936 | Francis | Old | VAC Brno |
| 12:07:40 | 14:07:40 | 114 | Tatra 75 saloon | 1937 | Rate | Reims | CCCP Pilsen |
| 12:08:00 | 14:08:00 | 115 | Tatra 57A | 1937 | Paul | Gryc | |
| 12:08:20 | 14:08:20 | 116 | Tatra 57A | 1937 | Rostislav | Black | Skoda Veteran Car Club Brno |
| 12:08:40 | 14:08:40 | 117 | Tatra T87 | 1940 | Stanislav | Balas | VAC Brno |
| 12:09:00 | 14:09:00 | 118 | Tatra 87 | 1941 | Richard | Jura | VAC Brno |
| 12:09:20 | 14:09:20 | 119 | Tatra 87 | 1946 | Ivo | Added | Tatra Cars has arrived |
| 12:09:40 | 14:09:40 | 120 | Tatra 57B | 1947 | Mark | Leichmann | |
| 12:10:00 | 14:10:00 | 121 | Tatra 57 B STW | 1947 | Francis | Dvoráček | Veteran TATRA club Bystřice nad Pernštejnem |
Cars from Brno Zbrojovka |
|||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 12:10:20 | 14:10:20 | 122 | Brno Armory Z-18 | 1928 | George | Hemzal | Car Z-club Brno |
| 12:10:40 | 14:10:40 | 123 | Brno Armory Z-18 | 1928 | John | Rustler | Car Z-club Brno |
| 12:11:00 | 14:11:00 | 124 | Brno Armory Z-18 | 1929 | George | Hemzal | Car Z-club Brno |
| 12:11:20 | 14:11:20 | 125 | Brno Armory Z-18 | 1930 | Jacob | Klimes | Car Z-club Brno |
| 12:11:40 | 14:11:40 | 126 | Brno Z-9 Armory | 1930 | Wroclaw | Fireplace | From the Brno club |
| 12:12:00 | 14:12:00 | 127 | Brno Z-9 Armory | 1930 | Sylvia | Zouharová Dykova | Technical Museum in Brno |
| 12:12:20 | 14:12:20 | 128 | Zbrojovka Brno Z-4 I. series | 1933 | Luke | Deleted | Technical Museum in Brno |
| 12:12:40 | 14:12:40 | 129 | Zbrojovka Brno Z-4 I. series | 1933 | Jaroslav | Kubinger | Car Z-club Brno |
| 12:13:00 | 14:13:00 | 130 | Zbrojovka Brno Z-4 I. series | 1933 | George | Small | Car Z club Brno |
| 12:13:20 | 14:13:20 | 131 | Zbrojovka Brno Z-4 I. series | 1933 | Oldrich | Podracký | |
| 12:13:40 | 14:13:40 | 132 | Zbrojovka Brno Z-4 II. series | 1933 | Andrew | Styx | From the Brno club |
| 12:14:00 | 14:14:00 | 133 | Zbrojovka Brno Z-4 I. series | 1933 | Mark | Simecek | From the Brno club |
| 12:14:20 | 14:14:20 | 134 | Zbrojovka Brno Z-4 III. series | 1934 | Robert | Kubelka | SKAM Olomouc |
| 12:14:40 | 14:14:40 | 135 | Zbrojovka Brno Z-4 III.series | 1934 | Tax | Green | Car Z club Brno |
| 12:15:00 | 14:15:00 | 136 | Zbrojovka Brno Z-4 II. series | 1934 | Paul | Krejcha | Skam Olomouc |
| 12:15:20 | 14:15:20 | 137 | Brno Z-4 Armory | 1934 | Louis | Hajek | SKAM Olomouc |
| 12:15:40 | 14:15:40 | 138 | Zbrojovka Brno Z-4 V. series | 1935 | Milan | Okac | From the Brno club |
| 12:16:00 | 14:16:00 | 139 | Zbrojovka Brno Z-4 V. series | 1936 | Edward | Don't be shy. | VAC Brno |
| 12:16:20 | 14:16:20 | 140 | Zbrojovka Brno Z-5 Express | 1936 | Charles | Jaros | From the Brno club |
| 12:16:40 | 14:16:40 | 141 | Zbrojovka Brno Z-5 Express | 1936 | Wenceslas | Zouhar | Technical Museum in Brno |
| 12:17:00 | 14:17:00 | 142 | Zbrojovka Brno Z-4 V. series | 1936 | Mark | Silent | Veteran Club Kroměříž zs. |
| 12:17:20 | 14:17:20 | 143 | Zbrojovka Brno Z-5 Express | 1936 | George | Sulc | VK Kromeriz |
| 12:17:40 | 14:17:40 | 144 | Zbrojovka Brno Z-4 V. series | 1936 | Martin | Hucl | From the Brno club |
| Organizer | Jeep MB Willys | 1944 | Richard | Free | 45 Brno | ||
Racing motorcycles |
|||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 12:20:00 | 14:20:00 | 150 | Alcyon 175 OHV | 1924 | George | Pike | |
| 12:20:07 | 14:20:07 | 151 | BMW R47 | 1924 | Milon | Dvorak | VCC Ceske Budejovice |
| 12:20:14 | 14:20:14 | 152 | Douglas 600 Brooklands | 1924 | Friedl | Stephen | AMVC Bad Aussee |
| 12:20:21 | 14:20:21 | 153 | BSA S29 OHV | 1929 | I am | Tomes | no |
| 12:20:28 | 14:20:28 | 154 | Premier 500 SSR | 1930 | Gernot | Gruber | |
| 12:20:35 | 14:20:35 | 155 | Panther 500 Express | 1931 | Kernegger | Franz | |
| 12:20:42 | 14:20:42 | 156 | Velocette IOC | 1934 | Martin | Dashek | Velocette Owners Club |
| 12:20:49 | 14:20:49 | 157 | Husqvarna 112 TV TT | 1935 | Martin | Hörleinsberger | |
| 12:20:56 | 14:20:56 | 158 | BSA Blue Star – Side | 1936 | John — Alena | Exner — Hanousková | MU Dvur Kralove nad Labem |
| 12:21:03 | 14:21:03 | 159 | Velocette 350 KSS/TT | 1936 | George | Szabo | – |
| 12:21:10 | 14:21:10 | 160 | Moto Guzzi GTC – L | 1938 | Johann | Wiedlack | Norton Owners Club Austria |
| 12:21:17 | 14:21:17 | 161 | Moto Guzzi Airone Sport 250 | 1949 | Paul | Muller | MCR Caferacers |
| 12:21:24 | 14:21:24 | 162 | BMW R 51/3-600 | 1953 | Francis – Amalia | Prchal – Kolářová | Kovo Provaznik sro. |
| 12:21:31 | 14:21:31 | 163 | Gilera 150 | 1956 | Paul | Herajt | Veteran club Haná zs. |
| 12:21:38 | 14:21:38 | 164 | Moto Morini 175 OHV | 1960 | Peter | Jandl | VAC Brno |
Rudge Whitworth Motorcycles |
|||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 12:21:45 | 14:21:45 | 165 | Rudge Ulster GP side | 1929 | Charles | Kupka | VAC Brno & Brotherhood of Hands & ČAMS |
| 12:21:52 | 14:21:52 | 166 | Rudge Special | 1930 | Emil | Pěček | Brotherhood of Hands |
| 12:21:59 | 14:21:59 | 167 | Rudge Whitworth JAP 250 | 1930 | George | Simek | Czech Ariel Club |
| 12:22:06 | 14:22:06 | 168 | Rudge Whitworth Special | 1930 | Oliver | Gallay | Car park Lučenec |
| 12:22:13 | 14:22:13 | 169 | Rudge TTR Compressor | 1933 | George | Head | |
| 12:22:20 | 14:22:20 | 170 | Rudge 250 radial | 1934 | Stanislav | Michera | KHV-Metuje |
| 12:22:27 | 14:22:27 | 171 | Rudge Special | 1937 | Peter | Grenda | Car park Lučenec |
| 12:22:34 | 14:22:34 | 172 | Rudge Ulster | 1937 | George-John | Hlavsa-Prchal | |
| 12:22:41 | 14:22:41 | 173 | Rudge Ulster | 1939 | Robert | Grenda | Car park Lučenec |
Harleyson's Austria Motorcycles |
|||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 12:22:48 | 14:22:48 | 174 | Harley-Davidson WLDR | 1938 | Martin | Kapeller | Harleyson's Austria |
| 12:22:55 | 14:22:55 | 175 | Harley-Davidson WLDR | 1938 | Jaromir | Freedom | Harleyson's Austria |
| 12:23:02 | 14:23:02 | 176 | Harley-Davidson WLDD | 1939 | Dominic | War | Harleyson's Austria |
| 12:23:09 | 14:23:09 | 177 | Harley-Davidson WLD | 1940 | Sebastian | Hahn | Harleyson's Austria |
| 12:23:16 | 14:23:16 | 178 | Harley-Davidson FL | 1948 | Johann | Gallhart | Harleyson's Austria |
| 12:23:23 | 14:23:23 | 179 | Harley-Davidson WR | 1949 | Peter | Bonito | Harleyson's Austria |
Norton Motorcycles |
|||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 12:23:30 | 14:23:30 | 180 | Norton H | 1923 | Peter | Drazan | ACC Prague |
| 12:23:37 | 14:23:37 | 181 | Norton 19 | 1927 | Philip | Silesian | |
| 12:23:44 | 14:23:44 | 182 | Norton CS1 | 1929 | Miroslav | Kalousek | |
| 12:23:51 | 14:23:51 | 183 | Norton International M30 | 1934 | Luke | Rioter | VCC Ceske Budejovice |
| 12:23:58 | 14:23:58 | 184 | Norton 500 International | 1936 | Antonin | Martis | |
| 12:24:05 | 14:24:05 | 185 | Norton Model 50 | 1936 | Peter | Rioter | VCC Ceske Budejovice |
| 12:24:12 | 14:24:12 | 186 | Norton International M40 | 1937 | John | Volman | |
| 12:24:19 | 14:24:19 | 187 | Norton 16 hours | 1939 | Paul | Jumper | Village A – none B |
| 12:24:26 | 14:24:26 | 188 | Norton ES2 | 1948 | Vit | The Walcher | NOCCR |
| 12:24:33 | 14:24:33 | 189 | Norton 500 International | 1949 | Vladimir | Cuba | |
| 12:24:40 | 14:24:40 | 190 | Norton ES2 | 1951 | Martin | Stepanek | Norton Owners Club Czech Republic |
| 12:24:47 | 14:24:47 | 191 | Norton Dominator 500 | 1957 | Starling | Miroslav | Norton Club Brno |
| 12:24:54 | 14:24:54 | 192 | Norton ES2 | 1959 | Marcela | Havlickova | Norton Owners Club Czech Republic |
| 12:25:01 | 14:25:01 | 193 | Norton ES2 | 1959 | Philip | Grim | NOCCR |
| 12:25:08 | 14:25:08 | 194 | Norton ES2 TSP | 1959 | Miroslav | Peter | Moto Pete Design |
| 12:25:15 | 14:25:15 | 195 | Norton ES2 | 1960 | Peter | Petrek | Moto Pete |
| 12:25:22 | 14:25:22 | 196 | Norton ES 2 | 1961 | Bronislav | Havlicek | Norton Owners Club Czech Republic |
| 12:25:29 | 14:25:29 | 197 | Norton ES2 | 1961 | Peter | Hey! | |
| 12:25:36 | 14:25:36 | 198 | Norton ES2 500 | 1961 | Camille | Blue | |
| 12:25:43 | 14:25:43 | 199 | Norton Manx 30M | 1961 | Roland | Grossbichler | NOC Austria |
Veteran and Vintage Motorcycles |
|||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 12:25:50 | 14:25:50 | 200 | Rudge Multi | 1919 | Mark | He drove away | Brotherhood of Hands |
| 12:25:57 | 14:25:57 | 201 | BSA 2¾ HP | 1923 | Zdenek | Plague | ZC-Moto |
| 12:26:04 | 14:26:04 | 202 | Packman & Poppe Sport | 1924 | Christian | Gurtner | NOC Austria |
| 12:26:11 | 14:26:11 | 203 | Triumph model P | 1925 | Wenceslas | Red-bellied woodpecker | KFT racing |
| 12:26:18 | 14:26:18 | 204 | Saroléa 500 OHV Supersport 23 K | 1925 | Libor | Grandmother | |
| 12:26:25 | 14:26:25 | 205 | Gnome Rhone 500 D | 1925 | Ing. Pavel | Pospisil | |
| 12:26:32 | 14:26:32 | 206 | AJS G8 | 1926 | Dusan | Silesian | |
| 12:26:39 | 14:26:39 | 207 | NSU 251R | 1927 | Zdenek | Hour | VCC Hradec Kralove |
| 12:26:46 | 14:26:46 | 208 | Sunbeam Model 2 | 1927 | Paul | Starha | VAC Brno |
| 12:26:53 | 14:26:53 | 209 | BMW R-57 | 1928 | Thomas | Krause | KHV Metuj |
| 12:27:00 | 14:27:00 | 210 | Praga 500 BD | 1928 | Martin | Schneider | |
| 12:27:07 | 14:27:07 | 211 | BMW R63 750cc | 1928 | Francis | Kotasek | VCC Kromeriz |
| 12:27:14 | 14:27:14 | 212 | BMW R63 750cc | 1928 | Francis | Kotasek | VCC Kromeriz |
| 12:27:21 | 14:27:21 | 213 | BMW R62 | 1929 | Luke | Kink | VŠB-TUO, FS, Restoration Workshop |
| 12:27:28 | 14:27:28 | 214 | Praga 500 BD | 1929 | Zdenek | Kettle | Wallachian Veteran Club |
| 12:27:35 | 14:27:35 | 215 | Royal Enfield 505 Sport | 1929 | Stanislav | Shoemaker | AMK Svitavy |
| 12:27:42 | 14:27:42 | 216 | Thomann 250 OHV Super sport | 1929 | Line | Henzel | VVK |
| 12:27:49 | 14:27:49 | 217 | BMW | 1929 | Franz | Berwein | Harleyson's Austria |
| 12:27:56 | 14:27:56 | 218 | BMW R16 | 1929 | John | Left | Historic Vehicle Club Žďár nad Sázavou |
| 12:28:03 | 14:28:03 | 219 | Czech Republic Bohmerland 600 | 1930 | Arnost | Didn't miss | National Technical Museum |
| 12:28:10 | 14:28:10 | 220 | Peugeot P108 | 1930 | Dana | Henzelová | VVK |
| 12:28:17 | 14:28:17 | 221 | Peugeot P108 250 | 1930 | Paul | Goose | Veteran club Litomyšl |
| 12:28:24 | 14:28:24 | 222 | Praga 500 BD | 1930 | Eugene | Shibl | |
| 12:28:31 | 14:28:31 | 223 | Praga 500BD + side | 1930 | Miroslav | Ram | VPCC |
Ariel motorcycles |
|||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 12:28:38 | 14:28:38 | 224 | Ariel 3½ HP Touring model | 1923 | Daniel | Bug | VCC Dvur Kralove n. L. |
| 12:28:45 | 14:28:45 | 225 | Ariel 500 OHV model D | 1927 | Mark | Sprušansky | Ariel club SLOVENIA |
| 12:28:52 | 14:28:52 | 226 | Ariel 557 SV model B | 1928 | Paul | Janice | Ariel club Slovakia |
| 12:28:59 | 14:28:59 | 227 | Ariel 557 mod. B | 1929 | Victor | Wardrobe | Czechoslovak Ariel Club |
| 12:29:06 | 14:29:06 | 228 | Ariel 557 SV | 1929 | Peter | Hlousek | VPCC Brno |
| 12:29:13 | 14:29:13 | 229 | Ariel 557 | 1929 | John | Lužny | |
| 12:29:20 | 14:29:20 | 230 | Ariel model F | 1929 | Martin | Jazdżyk | Motoclassic Wrocław |
| 12:29:27 | 14:29:27 | 231 | Ariel 557B | 1930 | George | Hamster | VAC Brno |
| 12:29:34 | 14:29:34 | 232 | Ariel model G | 1930 | Joseph | Toth | |
| 12:29:41 | 14:29:41 | 233 | Ariel F | 1930 | Philip | Prokopec | Czech Ariel Club |
| 12:29:48 | 14:29:48 | 234 | Ariel MF 350 OHV | 1931 | Joseph | Shift | |
| 12:29:55 | 14:29:55 | 235 | Ariel SG | 1931 | Thomas | Kudinek | Czechoslovak Ariel Club |
| 12:30:02 | 14:30:02 | 236 | Ariel SF 500cc | 1932 | Luke | Bearded | |
| 12:30:09 | 14:30:09 | 237 | Ariel 4F 600 ohc | 1932 | Ivo | Sharlingr | VCC Pavlíkov |
| 12:30:16 | 14:30:16 | 238 | Ariel SG | 1932 | George | Havel | |
| 12:30:23 | 14:30:23 | 239 | Ariel 500 OHV | 1934 | Mark | Latak | KHV Trnava |
| 12:30:30 | 14:30:30 | 240 | Ariel VB 600 | 1936 | George | Janosik | |
