List of participants 2019
updated 22. 9. 2019
| Group A | Bugatti and Super Sport | ||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 11:30:00 | 13:30:00 | 1 | Bugatti 37a | 1928 | Vojtech | Carnivore | Czech Bugatti Club |
| 11:30:15 | 13:30:15 | 2 | Zbrojovka Z-18 Sport | 1927 | Charles | Jaros | From the Brno club |
| 11:30:30 | 13:30:30 | 3 | Senechal SS | 1924 | Charles | Kupka | VAC Brno |
| 11:30:45 | 13:30:45 | 4 | Salmson Grand Sport | 1926 | Milan | Bathtub | VCC Pilsen in the Czech Army |
| 11:31:00 | 13:31:00 | 141 | Bugatti Type 43 | 1927 | Werner | Gradisch | Bugatti Club Austria |
| 11:31:00 | 13:31:00 | 5 | Ford Ranger | 1920 | Louis | Otto | 1st Ladies' Vintage Vehicle Club |
| 11:31:15 | 13:31:15 | 6 | Auburn 8/88 Speedster | 1928 | Stanislav | Cosmonaut | VCC Zlín |
| 11:31:30 | 13:31:30 | 7 | MG Midget | 1929 | Emmanuel | He jumped out. | Carrosserie Jumped Out |
| 11:31:45 | 13:31:45 | 8 | MG J2 | 1933 | Francis | Hops | |
| 11:32:00 | 13:32:00 | 9 | Walter Junior – roadster | 1933 | Peter | Bailiff | VCC Tachlovice in the Czech Army |
| 11:32:15 | 13:32:15 | 10 | MG KN Compressor | 1935 | Milan | He waited. | MG Car Club Trebic |
| 11:32:30 | 13:32:30 | 11 | MG PB Lester Special | 1936 | Milan | Gardener | |
| 11:32:45 | 13:32:45 | 12 | MG TA | 1936 | John | Sail | VCC Tachlovice in the Czech Army |
| 11:33:00 | 13:33:00 | 13 | MG TA Special | 1937 | Peter | Fur coat | National Technical Museum |
| 11:33:15 | 13:33:15 | 14 | Aero 750 Sport Coupe | 1934 | Thomas | Wallis | VAC Brno |
| 11:33:30 | 13:33:30 | 15 | Bugatti 57 Galibier | 1938 | Charles | Paul's | Design Veteran Car Club |
| 11:33:45 | 13:33:45 | 16 | MG TC | 1946 | George | Black | |
| Group B | Great-grandfathers & Vintage cars | ||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 11:34:00 | 13:34:00 | 17 | Coach Model 8 | 1902 | George | Horice | VAC Brno |
| 11:34:15 | 13:34:15 | 18 | Ford T | 1914 | Francis | Tailor | |
| 11:34:30 | 13:34:30 | 19 | Willys Overland type 90 | 1918 | Jaroslav | Fallow deer | |
| 11:34:45 | 13:34:45 | 20 | START type B | 1919 | John | Basket | |
| 11:35:00 | 13:35:00 | 21 | Stutz | 1921 | Milos | Humble | VPCC Brno |
| 11:35:15 | 13:35:15 | 22 | Delahaye Type 87 | 1924 | George | Confused | VAC Brno |
| 11:35:30 | 13:35:30 | 23 | Lincoln Judkins 702 Coupe | 1924 | Stanislav | Ground | Oldtimer as. |
| 11:35:45 | 13:35:45 | 24 | Pierce Arrow series 80 | 1924 | Joseph | Prosecco | VPCC Brno |
| 11:36:00 | 13:36:00 | 25 | Austro-Daimler | 1927 | Ladislav | German | SDH Lysice |
| 11:36:15 | 13:36:15 | 26 | Ford A Coupe | 1928 | Alexander | Zimin | Veteran club Brno |
| 11:36:30 | 13:36:30 | 27 | Chevrolet AC | 1928 | Thomas | Durdik | VCCPrague |
| 11:36:45 | 13:36:45 | 28 | Sunbeam model 25 | 1929 | Thomas | Horice | VAC Brno |
| 11:37:00 | 13:37:00 | 29 | Chrysler 70 | 1930 | Edward | Treschl | VAC Brno |
| 11:37:15 | 13:37:15 | 31 | Walter Super 6 | 1930 | Stanislav | Karger | Petr Volf Garage |
| 11:37:30 | 13:37:30 | 32 | Walter Super 6 | 1930 | Henry | Knapp | Petr Volf Garage |
| 11:37:45 | 13:37:45 | 33 | Wikov 35 | 1930 | Mirek | Pawn | Technical Museum in Brno |
| Group C | Post Vintage Cars | ||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 11:38:00 | 13:38:00 | 34 | Riley 9 | 1933 | Mark | He drove away | Brotherhood of Hands |
| 11:38:15 | 13:38:15 | 35 | Adler Trump | 1934 | Lenka | Dostalova | |
| 11:38:30 | 13:38:30 | 36 | Wikov 40 convertible | 1934 | Richard | Jura | VAC Brno |
| 11:38:45 | 13:38:45 | 37 | Bentley Derby 3½ | 1935 | George | Kovarik | Limit |
| 11:39:00 | 13:39:00 | 38 | DKW Auto Union F5 Luxury Cabrio | 1935 | Peter | Humble | DKW club |
| 11:39:15 | 13:39:15 | 39 | Buick Series 40 – Model 46 | 1936 | Hubert | Grmela | VCC Praga Prague |
| 11:39:30 | 13:39:30 | 40 | Renault 8CV | 1936 | Francis | Cook | VAC Brno |
| 11:39:45 | 13:39:45 | 41 | Citroen 11AL | 1937 | Martin | Treschl | VAC Brno |
| 11:40:00 | 13:40:00 | 42 | Lancia Aprilia 1350 | 1938 | Joseph | Woess | AVCA Austria |
| 11:40:15 | 13:40:15 | 43 | Mercedes 320 tourer | 1938 | Miroslav | Elijah | VAC Brno |
| 11:40:30 | 13:40:30 | 44 | Mercedes-Benz | 1938 | Jaroslav | Jewel | |
| 11:40:45 | 13:40:45 | 45 | Citroen 11B Cabriolet | 1939 | Jacob | Treschl | VAC Brno |
| 11:41:00 | 13:41:00 | 46 | Ford V8 | 1939 | George | Ropemaker | Kladno |
| 11:41:15 | 13:41:15 | 47 | Morris Eight series E | 1939 | Erica | Moskova | ZZHV (Association of collectors of historic vehicles) |
| 11:41:30 | 13:41:30 | 48 | Wanderer W23 – convertible | 1939 | Miroslav | John | |
| 11:41:45 | 13:41:45 | 49 | DKW F8 Luxury convertible | 1940 | Andrew | Rooster | |
| 11:42:00 | 13:42:00 | 50 | Mercedes-Benz 170SBC | 1949 | I am | Started | |
| Group D | BMW cars | ||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 11:43:00 | 13:43:00 | 51 | BMW Dixi | 1929 | Michael | Smrečansky | Veteran club Bratislava |
| 11:43:15 | 13:43:15 | 52 | BMW 315/1 | 1934 | John | The flap | |
| 11:43:30 | 13:43:30 | 53 | BMW 319 sports | 1935 | Milos | A dream come true. | Renocar |
| 11:43:45 | 13:43:45 | 54 | BMW 319/1 | 1936 | John | Coarse | VAC Brno |
| 11:44:00 | 13:44:00 | 55 | BMW 319/1 coupe | 1936 | Jacob | Coarse | VAC Brno |
| 11:44:15 | 13:44:15 | 56 | BMW 327 | 1938 | Michael | Kopecký | VCC Tachlovice |
| 11:44:30 | 13:44:30 | 57 | BMW 328 | 1938 | Milos | Crow | Renocar |
| Group E | Aero, Praga, Laurin & Klement and Škoda cars | ||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 11:45:00 | 13:45:00 | 58 | Aero 500 | 1930 | Eliska | Sigmund's | Oldtimer club Helfštyn |
| 11:45:15 | 13:45:15 | 59 | Aero 500 | 1931 | Richard | Puskas | Aero club Brno |
| 11:45:30 | 13:45:30 | 60 | Aero 662 | 1931 | Ctibor | Silhan | VAC Brno |
| 11:45:45 | 13:45:45 | 61 | Aero 1000 | 1933 | Wenceslas | Badura | |
| 11:46:00 | 13:46:00 | 62 | Aero 662 | 1934 | Vladimir | Prison | VPCC Brno |
| 11:46:15 | 13:46:15 | 63 | Aero 662 | 1934 | Marian | Hall | Veteran club Bratislava |
| 11:46:30 | 13:46:30 | 64 | Aero 662 | 1934 | John | Sixth grade | SONNECK as. |
| 11:46:45 | 13:46:45 | 65 | Aero 662 model34 | 1934 | Paul | Rychtarik | |
| 11:47:00 | 13:47:00 | 66 | Aero 30 | 1935 | Ales | Dvorak | |
| 11:47:15 | 13:47:15 | 67 | Aero 30 | 1935 | Peter | Ing. Puskas | Aero Car Club Brno |
| 11:47:30 | 13:47:30 | 68 | Aero 30 Roadster | 1935 | John | Novovesky | Veteran club Bratislava |
| 11:47:45 | 13:47:45 | 69 | Aero 30 roadster | 1935 | Miroslav | Tomik | Veteran club Bratislava |
| 11:48:00 | 13:48:00 | 70 | Aero 30 | 1936 | David | Jörka | VAC Brno |
| 11:48:15 | 13:48:15 | 71 | Aero 30 sport | 1936 | Alice | Wegerová | |
| 11:48:30 | 13:48:30 | 72 | Aero 50 | 1936 | Daniel | Dick | Veterans Club Bratislava |
| 11:48:45 | 13:48:45 | 73 | Aero 50 roadster | 1937 | Michael | Grezl | VKK Kromeriz |
| 11:49:00 | 13:49:00 | 74 | Aero 30 | 1938 | Zdenek | Sick | VAC Brno |
| 11:49:15 | 13:49:15 | 30 | Aero 30 model 38 | 1938 | John | Ulrich | |
| 11:49:30 | 13:49:30 | 75 | Aero 30 Roadster | 1939 | Zdenek | Najbrt | |
| 11:49:45 | 13:49:45 | 76 | Praga Alfa | 1922 | Paul | Walk | Veteran Car Club Prague |
| 11:50:00 | 13:50:00 | 77 | Praga Alfa phaeton | 1927 | Martin | Machura | VCC Liberec |
| 11:50:15 | 13:50:15 | 78 | Prague Picollo | 1931 | Frederick | He didn't rush. | VPCC Brno |
| 11:50:30 | 13:50:30 | 79 | Prague-Piccolo | 1932 | John | Dolezal | VPCC Prague |
| 11:50:45 | 13:50:45 | 80 | Praga Alfa | 1932 | Peter | Sazima | VCC Prague |
| 11:51:00 | 13:51:00 | 81 | Prague Piccolo | 1932 | George | Mud | VAC Brno |
| 11:51:15 | 13:51:15 | 82 | Prague Baby | 1934 | Henry | Telecký | |
| 11:51:30 | 13:51:30 | 83 | Prague Lady | 1938 | Vojtech | Smokestack | Brno |
| 11:51:45 | 13:51:45 | 84 | Prague P35 | 1939 | John | Lukasek | Veteran Tatra club Bystrice nad Pernštejnem |
| 11:52:00 | 13:52:00 | 85 | Skoda 422 Roadster | 1930 | Edward | Don't be shy. | VAC Brno |
| 11:52:15 | 13:52:15 | 86 | Skoda 645 | 1930 | Michael | Majestic | ŠKODA MUSEUM |
| 11:52:30 | 13:52:30 | 87 | Skoda 633 | 1932 | George | Spoon | VAC Brno |
| 11:52:45 | 13:52:45 | 88 | Skoda 633 | 1933 | Francis | Calabis | VPCC Brno |
| 11:53:00 | 13:53:00 | 89 | Skoda Popular Roadster | 1937 | Martin | Advice | Agrotec car club in the Czech Army |
| 11:53:15 | 13:53:15 | 90 | Skoda Popular Roadster | 1938 | Vladimir | Silent | Podorlický VCC |
| 11:53:30 | 13:53:30 | 91 | Škoda Popular Roadster type 912 | 1938 | Wroclaw | Hanus | Oldtimer club Helfštýn |
| 11:53:45 | 13:53:45 | 92 | Skoda Popular Roadster | 1939 | I am | Head | Slovak Veteran Car Club Uherské Hradiště |
| 11:54:00 | 13:54:00 | 93 | Skoda Popular Roadster | 1939 | Thomas | Steam | Brotherhood of Hands |
| Group F | Tatra cars | ||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 11:55:00 | 13:55:00 | 94 | Tatra 12 Normandy | 1926 | Miroslav | Stubble | ÖGHF |
| 11:55:15 | 13:55:15 | 95 | Tatra 12 | 1927 | Luke | Smekal | Czech Chamber of Commerce Brno |
| 11:55:30 | 13:55:30 | 96 | Tatra 12 | 1929 | Zdenek | Lechner | |
| 11:55:45 | 13:55:45 | 97 | Tatra 12 | 1930 | Ivo | Dvorak | |
| 11:56:00 | 13:56:00 | 99 | Tatra 52 | 1931 | George | Telecký | |
| 11:56:15 | 13:56:15 | 100 | Tatra 54 | 1931 | Joseph | Vlach | VAC Brno |
| 11:56:30 | 13:56:30 | 101 | Tatra 52 | 1932 | Joseph | Tailor | Veteran Tatra club Bystrice nad Pernštejnem |
| 11:56:45 | 13:56:45 | 102 | Tatra 54 | 1932 | Charles | Fila, Ing. | |
| 11:57:00 | 13:57:00 | 103 | Tatra 57 | 1932 | Libor | King | Veteran Tatra club Bystrice nad Pernštejnem |
| 11:57:15 | 13:57:15 | 104 | Tatra 57 Roadster | 1932 | Rhet | Basket | Association of Turca Martin Veterans |
| 11:57:30 | 13:57:30 | 105 | Tatra T 57 Sport | 1933 | Miroslav | Smida | VAC Brno |
| 11:57:45 | 13:57:45 | 106 | Tatra 57 | 1934 | Paul | Babushki | Czech Ariel Club |
| 11:58:00 | 13:58:00 | 107 | Tatra 57 Hadimrska | 1934 | George | Raskovec | Veteran Tatra club Bystrice nad Pernštejnem |
| 11:58:15 | 13:58:15 | 108 | Tatra 57 A semi-cabriolet | 1935 | Paul | Wand | VCC Cevena Voda |
| 11:58:30 | 13:58:30 | 109 | Tatra 75 convertible | 1935 | Lada | Binder | Veteran Tatra club Šenkvice |
| 11:58:45 | 13:58:45 | 110 | Tatra 57 A sport | 1936 | Stanislav | Balas | VAC Brno |
| 11:59:00 | 13:59:00 | 111 | Tatra 75 | 1936 | Francis | Prosecco | Veteran Tatra club Bystrice nad Pernštejnem |
| 11:59:15 | 13:59:15 | 112 | Tatra 57A | 1937 | Rostislav | Black | VPCC Brno |
| 11:59:30 | 13:59:30 | 113 | Tatra 57A | 1937 | Bohuslav | Gryc | |
| 11:59:45 | 13:59:45 | 114 | Tatra 75 convertible | 1937 | Paul | Greek | Galva |
| 12:00:00 | 14:00:00 | 115 | Tatra 75 limousine | 1937 | Galina | Petrovic's | Veteran Tatra club Šenkvice |
| 12:00:15 | 14:00:15 | 116 | Tatra 57A | 1938 | Henry | Hort | VCC Trebic |
| 12:00:30 | 14:00:30 | 117 | Tatra 57B | 1939 | Borivoj | Zabresky | |
| 12:00:45 | 14:00:45 | 118 | Tatra 87 | 1939 | Simon | Wand | Design Veteran Car Club |
| 12:01:00 | 14:01:00 | 119 | Tatra 87 | 1940 | Rene | Blazek | |
| 12:01:15 | 14:01:15 | 120 | Tatra 87 | 1941 | Charles | Peran | VAC Brno |
| 12:01:30 | 14:01:30 | 121 | Tatra 57b | 1945 | Thomas | Tow | |
| 12:01:45 | 14:01:45 | 122 | Tatra 87 | 1946 | Ivo | Added | Tatra Cars has arrived |
| 12:02:00 | 14:02:00 | 123 | Tatra 87 | 1946 | Daniel | Dick | Veterans Club Bratislava |
| 12:02:15 | 14:02:15 | 124 | Tatra 57 B STW | 1947 | Francis | Dvoráček | Veteran Tatra club Bystrice nad Pernštejnem |
| Group G | Cars from Brno Zbrojovka | ||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 12:03:00 | 14:03:00 | 125 | Z-20 Roadster | 1927 | Leos | Puppet | SKAM Olomouc |
| 12:03:15 | 14:03:15 | 126 | Z-18 Phaeton Armory | 1928 | George | Hemzal st. | Car Z-club Brno |
| 12:03:30 | 14:03:30 | 127 | Z-20 Roadster | 1928 | John | Šustáček Ing. | Car Z-club Brno |
| 12:03:45 | 14:03:45 | 128 | Zbrojovka Z-18 Limousine | 1929 | George | Hemzal Jr. | Car Z-club Brno |
| 12:04:00 | 14:04:00 | 129 | Z-9 Armory | 1930 | Sylvia | Zouharová Dykova | Technical Museum in Brno |
| 12:04:15 | 14:04:15 | 130 | Z-9 Armory | 1930 | Andrew | Styx | Car Z-club Brno |
| 12:04:30 | 14:04:30 | 131 | Peter's Z-9 Armory | 1930 | Wroclaw | Fireplace | Car Z-club Brno guest |
| 12:04:45 | 14:04:45 | 132 | Zbrojovka Z-4 I. series | 1933 | Tax | Green | Car Z-club Brno |
| 12:05:00 | 14:05:00 | 133 | Zbrojovka Z-4 I. series | 1933 | Martin | Frost | Technical Museum in Brno |
| 12:05:15 | 14:05:15 | 134 | Zbrojovka Z-4 I. series | 1933 | Milan | Pospisil | Car Z-club Brno |
| 12:05:30 | 14:05:30 | 135 | Zbrojovka Z-4 I. series | 1934 | Paul | Krejcha | SKAM Olomouc |
| 12:05:45 | 14:05:45 | 136 | Zbrojovka Z-4 Roadster | 1934 | Robert | Kubelka | SKAM Olomouc |
| 12:06:00 | 14:06:00 | 137 | Zbrojovka Z-4 V. series | 1935 | Milan | Okac | Car Z-club Brno |
| 12:06:15 | 14:06:15 | 138 | Zbrojovka Z-4 V. series | 1936 | Mark | Silent | Veteran Club Kroměříž |
| 12:06:30 | 14:06:30 | 139 | Zbrojovka Z-4 V. series | 1936 | Wenceslas | Zouhar | Car Z club Brno |
| 12:06:45 | 14:06:45 | 140 | Zbrojovka Z-5 Express | 1936 | George | Sulc | Car Z-club Brno |
| Group H | Motorcycles racing, Rudge, Scott, Norton and Triumph | ||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 12:07:00 | 14:07:00 | 150 | FN 500 competition course | 1926 | Franc | Hill | Oberlausitz |
| 12:07:15 | 14:07:15 | 151 | Ariel 500 OHV Super Sport | 1928 | Thomas | Kudinek | Ariel club Slovakia |
| 12:07:30 | 14:07:30 | 152 | AJS M7 | 1929 | Daniel | Bug | VCC Dvur Kralove n. L. |
| 12:07:45 | 14:07:45 | 153 | Premier SSR 500 | 1930 | Gruber | Gernot | |
| 12:08:00 | 14:08:00 | 154 | Velocette KSS Mk1 | 1934 | Thomas | Hoferek | |
| 12:08:15 | 14:08:15 | 155 | Sunbeam 90, 500 OHV | 1932 | Wenceslas | Valenta | Motorcycle veteran club Ogar |
| 12:08:30 | 14:08:30 | 156 | Gilera Saturn Competizione | 1946 | Paul | Quiver | |
| 12:08:45 | 14:08:45 | 157 | Rudge | 1928 | Emil | Pěček | Brotherhood of Hands |
| 12:09:00 | 14:09:00 | 158 | Rudge Whitworth 500 Special | 1931 | Novel | Stepanek | Stepanek Roman |
| 12:09:15 | 14:09:15 | 159 | Rudge TT Replica | 1933 | George | Head | Brotherhood of Hands |
| 12:09:30 | 14:09:30 | 160 | Rudge–Whitworth Ulster | 1934 | Libor | Disciple | Brotherhood of Hands |
| 12:09:45 | 14:09:45 | 161 | Rudge 250 Radial | 1934 | Stanislav | Michera | KHV-Metuje |
| 12:10:00 | 14:10:00 | 162 | Rudge 500 Ulster | 1940 | Ladislav | Lefler | Brotherhood of Hands |
| 12:10:15 | 14:10:15 | 163 | Scott Flying Squirrel | 1927 | Martin | Dashek | KHV Chrudim |
| 12:10:30 | 14:10:30 | 164 | Scott Flying Squirrel | 1930 | Charles | Simek | VCC Dvur Kralove n. L. |
| 12:10:45 | 14:10:45 | 165 | Scott Power Plus Replica | 1931 | Paul | Simek | VCC Dvur Kralove n. L. |
| 12:11:00 | 14:11:00 | 166 | Norton 16H | 1938 | Tim | Harrison | Norton Owners Club |
| 12:11:15 | 14:11:15 | 167 | Norton 18T | 1939 | George | Hamster | VAC Brno |
| 12:11:30 | 14:11:30 | 168 | Norton International 30 | 1939 | Antonin | Martis | Brotherhood of Hands |
| 12:11:45 | 14:11:45 | 169 | Norton International 30M | 1939 | Christian | Roider | |
| 12:12:00 | 14:12:00 | 170 | Norton ES2 500OHV | 1948 | Vit | The Walcher | |
| 12:12:15 | 14:12:15 | 171 | Noton Manx International 30 | 1948 | Sebastian | Huber | Veteran Club Wolnzach |
| 12:12:30 | 14:12:30 | 172 | Triumph Speed Twin | 1938 | Vladimir | Stake | |
| 12:12:45 | 14:12:45 | 173 | Triumph Speed Twin | 1949 | Peter | Jandl | VAC Brno |
| Group I | Veteran and Vintage Motorcycles | ||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 12:13:00 | 14:13:00 | 175 | Torpedo 636 | 1907 | Ivan | Saffron | KHV Holic |
| 12:13:15 | 14:13:15 | 176 | Douglas 2¾ HP | 1914 | Peter | Hostalek | South Bohemian Motorcycle Museum |
| 12:13:30 | 14:13:30 | 177 | Clyno 2½ HP | 1920 | John | Occipital | |
| 12:13:45 | 14:13:45 | 178 | OK Supreme Bradshaw | 1924 | Ivo | Sharlingr | VCC Pavlíkov |
| 12:14:00 | 14:14:00 | 179 | Omega 350 | 1924 | Friedl | Stefan | AMVC |
| 12:14:15 | 14:14:15 | 180 | BMW R32 | 1925 | Vladislav | Novak | VCC Uherske Hradiste |
| 12:14:30 | 14:14:30 | 181 | James V-Twin 500 | 1925 | dushan | Silesian | ZVCC – Zlín |
| 12:14:45 | 14:14:45 | 182 | Böhmerland-Landtouren 600 cc 16 PS | 1927 | Peter | A dream come true. | Harleyson's Austria |
| 12:15:00 | 14:15:00 | 183 | Czech Republic Bohmerland 600 | 1927 | Joseph | Vladovic | VCC Piešťany |
| 12:15:15 | 14:15:15 | 184 | BMW R62 | 1928 | Choc | Klaus | |
| 12:15:30 | 14:15:30 | 185 | FN 67B 500 OHV | 1928 | Zdenek | Kuthan | VCC Hradec Kralove |
| 12:15:45 | 14:15:45 | 186 | Grizzly 250 | 1928 | Martin | Leisure time | |
| 12:16:00 | 14:16:00 | 187 | Praga BD 500 | 1928 | Miroslav | Telecký | Veteran club Široký Důl |
| 12:16:15 | 14:16:15 | 188 | AJS M9 | 1929 | George | Weger | VCC Pilsen |
| 12:16:30 | 14:16:30 | 189 | Ardie TM 500 | 1929 | Line | Henzel | VVCC Rožnov pod Radhostem |
| 12:16:45 | 14:16:45 | 190 | BMW R63 | 1929 | Thomas | Kotasek | VKK Kromeriz |
| 12:17:00 | 14:17:00 | 191 | Bohmerland 600 short | 1929 | Richard | Jura | VAC Brno |
| 12:17:15 | 14:17:15 | 192 | Terrot HST 350SV | 1929 | Jaroslav | Oulehla | |
| 12:17:30 | 14:17:30 | 193 | Triumph CN | 1929 | Jaromir | Tulis | KHV Zdar nad Sazavou |
| 12:17:45 | 14:17:45 | 194 | Czech Republic Bohmerland 600 | 1930 | Arnost | Didn't miss | National Technical Museum |
| 12:18:00 | 14:18:00 | 195 | Peugeot 108 | 1930 | Paul | Goose | Veteran club Litomyšl |
| 12:18:15 | 14:18:15 | 196 | Ultima Lyon B2X | 1930 | George | Sheps | Podorlický Veteran Car Club Dobruška |
| Group J | Ariel motorcycles | ||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 12:19:00 | 14:19:00 | 198 | Ariel type D | 1928 | George | Simek | Czech Ariel Club |
| 12:19:15 | 14:19:15 | 199 | Ariel 500 OHV | 1929 | Lubos | Bathtub | Czech Ariel Club |
| 12:19:30 | 14:19:30 | 200 | Ariel 557 | 1929 | Bronislav | Havlicek | HN Motor |
| 12:19:45 | 14:19:45 | 201 | Ariel 557 | 1929 | Martin | Disciple | Brotherhood of Hands |
| 12:20:00 | 14:20:00 | 202 | Ariel 557SV | 1929 | Peter | Hlousek | VPCC |
| 12:20:15 | 14:20:15 | 203 | Ariel Model E 500 OHV | 1929 | Daniel | Mazanik | |
| 12:20:30 | 14:20:30 | 204 | Ariel | 1930 | Thomas | Wallflower | Czech Ariel Club |
| 12:20:45 | 14:20:45 | 205 | Ariel 500 OHV | 1930 | Paul | Ruffer | VCC Dobrichovice |
| 12:21:00 | 14:21:00 | 206 | Ariel 500 OHV | 1930 | Philip | Prokopec | Czech Ariel Club |
| 12:21:15 | 14:21:15 | 207 | Ariel 557 SV | 1930 | Lubor | Rosický | English: Ariel club |
| 12:21:30 | 14:21:30 | 208 | Ariel 557 SV | 1930 | Victor | Wardrobe | Czech Ariel Club |
| 12:21:45 | 14:21:45 | 209 | Ariel 350 MF 32 | 1931 | Jaromir | Kubinger | Police History Club Brno |
| 12:22:00 | 14:22:00 | 210 | Ariel MF31 | 1931 | Bronislav | Trusik | Slovak VCC Uherske Hradiste |
| 12:22:15 | 14:22:15 | 211 | Ariel SB 31 | 1931 | Libor | Dessert | VCC Pilsen |
| 12:22:30 | 14:22:30 | 212 | Ariel | 1932 | Luke | Bearded | Czech Ariel Club |
| 12:22:45 | 14:22:45 | 213 | Ariel 4F Square Four | 1932 | George | Havel | |
| 12:23:00 | 14:23:00 | 214 | Ariel 600VB | 1932 | Jaroslav | Gambling | VAC Brno |
| 12:23:15 | 14:23:15 | 215 | Ariel Redhunter | 1935 | Martin | Rajnoch | VAC Brno |
| 12:23:30 | 14:23:30 | 216 | Ariel 350 RH | 1936 | Martin | Hudeček | Czech Ariel Club |
| 12:23:45 | 14:23:45 | 217 | Ariel Red Hunter 500 | 1937 | Andrew | Fur coat | Czech Ariel Club |
| 12:24:00 | 14:24:00 | 218 | Ariel RH 500 | 1937 | Martin | Clement | VCC Pilsen |
| 12:24:15 | 14:24:15 | 219 | Ariel VB 600 | 1937 | Francis | Sigmund | Oldtimer club Helfštyn |
| 12:24:30 | 14:24:30 | 220 | Ariel 557 | 1938 | Lubor | Rosický | Czech Ariel Club |
| 12:24:45 | 14:24:45 | 221 | Ariel VB 600 | 1938 | Mgr. Evžen | Vopelka | Association of Friends of Historic Vehicles and Military Kobylnice zs. |
| 12:25:00 | 14:25:00 | 222 | Ariel 350 NG de Luxe | 1939 | Milan | Kejzlar | VCC Dvur Kralove n. L. |
| 12:25:15 | 14:25:15 | 223 | Ariel 350 RH Competition model | 1939 | Mary | Hamster | Brotherhood of Hands |
| 12:25:30 | 14:25:30 | 224 | Ariel Red Hunter 350 | 1939 | Dana | Novakova | Czech Ariel Club |
| 12:25:45 | 14:25:45 | 225 | Ariel Red Hunter 350 | 1939 | Jaroslav | Little girl | VAC Brno |
| 12:26:00 | 14:26:00 | 226 | Ariel WN/G | 1940 | Vojtech | Humble | Czech Ariel Club |
| 12:26:15 | 14:26:15 | 227 | Ariel W/NG 350 | 1943 | Andrew | Laird | |
| 12:26:30 | 14:26:30 | 228 | Ariel WN/G | 1943 | George | Blacksmith | VAC Brno |
| 12:26:45 | 14:26:45 | 229 | Ariel WN/G 350 | 1943 | Tax | Dresser | VAC Brno |
| Group K | BSA and ČZ motorcycles | ||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 12:27:00 | 14:27:00 | 230 | BSA L24 350 OHV De Luxe | 1924 | John | Demcho | Veteran Šariš club Prešov |
| 12:27:15 | 14:27:15 | 231 | BSA 770 with sidecar | 1928 | Libuse | Šulcová | VCC Prague, SZV Prague |
| 12:27:30 | 14:27:30 | 232 | BSA 500 Sloper | 1930 | John | Frishons | |
| 12:27:45 | 14:27:45 | 233 | BSA G30 – 1000cc | 1930 | Rostislav | Walk | |
| 12:28:00 | 14:28:00 | 234 | BSA 500 Sloper | 1931 | Paul | Semolina | VAC Brno |
| 12:28:15 | 14:28:15 | 235 | BSA S31 OHV | 1931 | Wenceslas | Ket | VCC Cesky Brod |
| 12:28:30 | 14:28:30 | 236 | BSA M22 | 1938 | George | Wallflower | Czech Ariel Club |
| 12:28:45 | 14:28:45 | 237 | BSA WM 20 | 1938 | Milan | Vocilka | Hujer team |
| 12:29:00 | 14:29:00 | 238 | BSA M33 | 1949 | Milan | Tousek | |
| 12:29:15 | 14:29:15 | 239 | CZ 175 Standard | 1935 | Daniel | Petrík | VCC Pilsen |
| 12:29:30 | 14:29:30 | 240 | CZ 250 Sport | 1936 | Robert | Screen | |
| 12:29:45 | 14:29:45 | 241 | CZ 250 Tourist | 1936 | Milan | Michael | Rokytnice |
| 12:30:00 | 14:30:00 | 242 | CZ 250 Tourist | 1936 | Milan | Matejka | |
| 12:30:15 | 14:30:15 | 243 | CZ 175 Standard | 1937 | Paul | Blotter | CCK Brno |
| 12:30:30 | 14:30:30 | 244 | CZ 250 Sport | 1938 | Ivo | Cerman, Ing. | VCC Uherske Hradiste |
| 12:30:45 | 14:30:45 | 245 | CZ 500 | 1938 | Richard | Puskas | Aero club Brno |
| 12:31:00 | 14:31:00 | 246 | CZ 350 TOURIST | 1939 | Peter | Basket | Slovak Ariel Club |
| 12:31:15 | 14:31:15 | 247 | CZ 500 | 1940 | Wenceslas | Bath | Zlin |
