List of participants 2020
updated 17. 9. 2020
| Group A | Bugatti and Super Sport | ||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 11:30:00 | 13:30:00 | 1 | Bugatti 37 | 1926 | John | Profedl | VCC Prague |
| 11:30:15 | 13:30:15 | 2 | Bugatti 40 | 1926 | Ladislav | Self-propelled gun | Samohyl Motor Veteran |
| 11:30:30 | 13:30:30 | 3 | Bugatti Type 43 | 1927 | Werner | Gradisch Dipl.-Ing. | Bugatti Club Austria |
| 11:30:45 | 13:30:45 | 4 | Zbrojovka Z-18-sport | 1927 | Charles | Jaros | From the Brno club |
| 11:31:00 | 13:31:00 | 5 | Peugeot 172 M Grand Sport | 1928 | Martin | Belt | Association of Turca Martin Veterans |
| 11:31:15 | 13:31:15 | 6 | Z2B Armory | 1928 | George | Flekal | Car Z club Brno |
| 11:31:30 | 13:31:30 | 7 | MG Midget | 1929 | Emmanuel | He jumped out. | |
| 11:31:45 | 13:31:45 | 8 | Walter Super 6 | 1930 | Francis | Barvitius | Petr Volf Garage |
| 11:32:00 | 13:32:00 | 9 | Walter Super 6 | 1930 | Stanislav | Karger | Petr Volf Garage |
| 11:32:15 | 13:32:15 | 10 | Wikov 35 | 1930 | Miroslav | Pawn | Technical Museum in Brno |
| 11:32:30 | 13:32:30 | 11 | Wikov 7/28 SS | 1930 | Wenceslas | Kafka | VCC Prague |
| 11:32:45 | 13:32:45 | 12 | Invicta S-type 4.5 liter Low-chassis | 1932 | John | Cizek | Hradec Kralove Automobile and Motorcycle Club |
| 11:33:00 | 13:33:00 | 13 | Praga Alfa racing special | 1932 | Peter | Sazima | VCC Prague |
| 11:33:15 | 13:33:15 | 15 | Riley 9 | 1933 | Mark | He drove away | Brotherhood of Hands |
| 11:33:30 | 13:33:30 | 16 | Walter Junior – roadster | 1933 | Peter | Bailiff | VCC Tachlovice in the Czech Army |
| 11:33:45 | 13:33:45 | 17 | Aero 1000 Sport | 1934 | John | Aegis | |
| 11:34:00 | 13:34:00 | 14 | Aero 750 Sport Coupe | 1934 | Thomas | Wallis | VAC Brno |
| 11:34:15 | 13:34:15 | 18 | Wolseley Hornet Special | 1934 | Miroslav | Krejsa | VCC Prague |
| 11:34:30 | 13:34:30 | 19 | MG – TA | 1936 | John | Sail | VCC Tachlovice in the Czech Army |
| 11:34:45 | 13:34:45 | 20 | MG PB Lester Special | 1936 | Milan | Gardener | MG car club England, ČKHV Brno |
| 11:35:00 | 13:35:00 | 21 | MG TA Special | 1937 | Peter | Fur coat | |
| 11:35:15 | 13:35:15 | 22 | MG VA | 1939 | Alois | Shoemaker | Veteran Club of North Moravia |
| 11:35:30 | 13:35:30 | 23 | MG-TB | 1939 | MILAN | WAITING | MG AUTO CLUB TŘEBÍC |
| 11:35:45 | 13:35:45 | 24 | MG TC | 1946 | George | Black | VK BA |
| 11:36:00 | 13:36:00 | 25 | MG TC | 1948 | Wenceslas | Havel | VPCC Brno |
| Group B | Great-grandfathers & Vintage cars | ||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 11:37:00 | 13:37:00 | 26 | Coach Model 8 | 1902 | George | Horice | VAC Brno |
| 11:37:15 | 13:37:15 | 27 | STUTZ Bearcat KDH | 1921 | Milos | Humble | VPCC Brno |
| 11:37:30 | 13:37:30 | 28 | Citroen 5HP clubs | 1924 | Rostislav | Walk | |
| 11:37:45 | 13:37:45 | 29 | Pierce Arrow Series 80 | 1924 | Joseph | Prosecco | VPCC Brno |
| 11:38:00 | 13:38:00 | 30 | Austro-Daimler | 1927 | Ladislav | German | Sdh Lysice |
| 11:38:15 | 13:38:15 | 31 | Chrysler ,,72″ Royal Sedan | 1928 | George | Sheps | Podorlický VCC |
| 11:38:30 | 13:38:30 | 32 | Wikov 7/28 | 1929 | John | Basket | |
| 11:38:45 | 13:38:45 | 33 | Chrysler 70 | 1930 | Edward | Treschl | VAC Brno |
| Group C | Post Vintage Cars | ||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 11:39:00 | 13:39:00 | 34 | Adler Trump | 1934 | Lenka | Dostalova | |
| 11:39:15 | 13:39:15 | 35 | HUDSON Terraplane roadster | 1934 | Hubert | Grmela | VCC Praga Prague |
| 11:39:30 | 13:39:30 | 36 | Mercedes 200 type W21 | 1934 | Miroslav | Elijah | VAC Brno |
| 11:39:45 | 13:39:45 | 37 | Auburn 851 Phaeton | 1935 | Jaromir | It rained. | Hradec Kralove Automobile and Motorcycle Club |
| 11:40:00 | 13:40:00 | 38 | Bentely 3½ Derby 3-Position-Drophead Coupé | 1935 | Peter | Coal miner | Coal miner and coal miner |
| 11:40:15 | 13:40:15 | 39 | Renault 8 CV, Celtaquatre | 1936 | Francis | Cook | VAC Brno |
| 11:40:30 | 13:40:30 | 40 | Citroen 11AL | 1937 | Martin | Treschl | VAC Brno |
| 11:40:45 | 13:40:45 | 41 | Mercedes Benz 170 V | 1938 | Wenceslas | Krejsa | RENOVATION |
| 11:41:00 | 13:41:00 | 42 | Citroen 11B Cabriolet | 1939 | Jacob | Treschl | VAC Brno |
| 11:41:15 | 13:41:15 | 43 | FORD V8 | 1939 | George | Ropemaker | |
| 11:41:30 | 13:41:30 | 44 | Morris Eight Series E | 1939 | Maria | Moskova | TVC |
| 11:41:45 | 13:41:45 | 45 | Packard 120 convertible | 1939 | Michael | Masarova | VCC Tatra Oldtimer |
| Group D | BMW cars | ||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 11:42:00 | 13:42:00 | 46 | BMW 315/1 | 1934 | John | Flap | |
| 11:42:15 | 13:42:15 | 47 | BMW 319/1 | 1936 | John | Coarse | VAC Brno |
| 11:42:30 | 13:42:30 | 48 | BMW 327 | 1938 | Charles | Peran | VAC Brno |
| 11:42:45 | 13:42:45 | 49 | BMW 328 | 1938 | John | Cap | Design Veteran Car Club Bratislava |
| 11:43:00 | 13:43:00 | 50 | BMW 328 | 1938 | Michael | Kopecký | VCC Tachlovice |
| 11:43:15 | 13:43:15 | 51 | BMW 328 | 1938 | Milos | Crow | Renocar |
| 11:43:30 | 13:43:30 | 52 | BMW 328 | 1938 | Paul | Crow | Renocar |
| 11:43:45 | 13:43:45 | 53 | BMW 328 | 1939 | Joseph | Gut | Prostejov |
| Group E | Aero cars | ||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 11:44:00 | 13:44:00 | 54 | Aero 500 | 1931 | Bohumir | Sedlacek | |
| 11:44:15 | 13:44:15 | 55 | Aero 500 | 1931 | Richard | YOU SHOULD | Aero club Brno |
| 11:44:30 | 13:44:30 | 56 | Aero 662 | 1931 | Ctibor | Silhan | vac brno |
| 11:44:45 | 13:44:45 | 57 | Aero 662 | 1931 | John | Dvorak | Jihlava |
| 11:45:00 | 13:45:00 | 58 | Aero 662 | 1931 | Radvan | Pupil | ACC Brno |
| 11:45:15 | 13:45:15 | 59 | Aero 1000 | 1933 | Peter | Ing. Puskas | Praga Club Brno, Aero section |
| 11:45:30 | 13:45:30 | 60 | Aero 20 | 1933 | Ludek | Dembovsky | KHV ACC Prague |
| 11:45:45 | 13:45:45 | 61 | Aero 662 | 1933 | Ales | Dvorak | |
| 11:46:00 | 13:46:00 | 62 | Aero 1000 | 1934 | Wenceslas | Badura | |
| 11:46:15 | 13:46:15 | 63 | Aero 1000 S | 1934 | Joseph | Michl | Michl Motorsport |
| 11:46:30 | 13:46:30 | 64 | Aero 662 | 1934 | John | Šesták, Eng. | SONNECK as. |
| 11:46:45 | 13:46:45 | 65 | Aero 662 | 1934 | Vladimir | Prison | VPCC Brno |
| 11:47:00 | 13:47:00 | 66 | Aero 30 | 1935 | Ivo | Dvorak | |
| 11:47:15 | 13:47:15 | 67 | Aero 30 | 1935 | George | Chicory | SKAM Olomouc, ACC Prague |
| 11:47:30 | 13:47:30 | 68 | Aero 30 roadster | 1935 | Joseph | Novovesky | Veteran Club Bratislava |
| 11:47:45 | 13:47:45 | 69 | Aero 30 | 1936 | Barbara | Kuropatová | Bolek Polívka Theatre |
| 11:48:00 | 13:48:00 | 70 | Aero 30 | 1936 | David | Jörka | VAC BRNO |
| 11:48:15 | 13:48:15 | 71 | Aero 30 limousine | 1937 | Henry | Bunny | Skam Olomouc |
| 11:48:30 | 13:48:30 | 72 | Aero 30 Roadster | 1938 | Zdenek | Sick | Brno City Hall |
| 11:48:45 | 13:48:45 | 73 | Aero 30 Roadster | 1939 | Zdenek | Najbrt | Boxer Moravia Historian, Mohelnice |
| 11:49:00 | 13:49:00 | 74 | Aero 50 limousine | 1941 | I am | Head | Slovak veteran car club Uherské Hradiště |
| Group F | Praga, Laurin & Klement and Škoda cars | ||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 11:50:00 | 13:50:00 | 75 | Praga Alfa 3.Series | 1922 | Paul | Walk | Prague |
| 11:50:15 | 13:50:15 | 76 | Praga Piccolo flatbed | 1928 | Francis | Udlinek | Podorlický VCC |
| 11:50:30 | 13:50:30 | 77 | Praga Alfa 1800 XVIII. Series | 1930 | Michael | Fever | Horcacar |
| 11:50:45 | 13:50:45 | 78 | Prague Piccolo | 1931 | Frederick | He didn't rush. | VPCC |
| 11:51:00 | 13:51:00 | 79 | Prague Piccolo | 1932 | John | Dolezal | VPCC – Brno |
| 11:51:15 | 13:51:15 | 80 | Prague Baby | 1934 | George | Telecký | SKAM Olomouc |
| 11:51:30 | 13:51:30 | 81 | Prague Baby | 1935 | Dr. Martin | Machura | VCC Liberec |
| 11:51:45 | 13:51:45 | 82 | Skoda 104 | 1930 | Jaromir | Kubinger | Police History Club Brno |
| 11:52:00 | 13:52:00 | 83 | Skoda 422 roadster | 1930 | Edward | Don't be shy. | VAC |
| 11:52:15 | 13:52:15 | 84 | Skoda 645 faux-cabriolet | 1930 | Vojtech | Groat | ŠKODA MUSEUM |
| 11:52:30 | 13:52:30 | 85 | Skoda 860 | 1932 | Michael | Majestic | ŠKODA MUSEUM |
| 11:52:45 | 13:52:45 | 86 | Skoda 633 | 1933 | Francis | Calabis | VPCC |
| 11:53:00 | 13:53:00 | 87 | Skoda Rapid Cabriolet de Lux | 1937 | Thomas | Steam | Brotherhood of Hands |
| 11:53:15 | 13:53:15 | 88 | Škoda Popular Roadster type 912 | 1938 | Vladimir | Silent | Podorlický VCC |
| 11:53:30 | 13:53:30 | 89 | Škoda Popular Roadster type 913 | 1938 | Wroclaw | Hanus | Oldtimer clubb Helfštýn |
| Group G | Tatra cars | ||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 11:54:00 | 13:54:00 | 90 | Tatra 12 | 1927 | Luke | Smekal | Czech Republic, Brno |
| 11:54:15 | 13:54:15 | 91 | Tatra 30 | 1928 | Martin | Smekal | CHHV |
| 11:54:30 | 13:54:30 | 92 | Tatra 12 | 1930 | Dusan | Drla | veteran Tatra club Bystřice nad Pernětejnem |
| 11:54:45 | 13:54:45 | 93 | Tatra 54/30 | 1931 | Charles | Balach | VAC Brno |
| 11:55:00 | 13:55:00 | 94 | Tatra 52 | 1932 | Joseph | Tailor | Veteran Tatra club Bystrice nad Pernštejnem |
| 11:55:15 | 13:55:15 | 95 | Tatra 52 chauffeured limousine | 1932 | George | Telecký | SKAM Olomouc |
| 11:55:30 | 13:55:30 | 96 | Tatra 54 | 1932 | Charles | FILA, Ing. | |
| 11:55:45 | 13:55:45 | 97 | Tatra 57 Sport | 1932 | Rhet | Basket | Association of Turca Martin Veterans |
| 11:56:00 | 13:56:00 | 98 | Tatra T54 | 1932 | Rudolph | Untimely | Brno |
| 11:56:15 | 13:56:15 | 99 | Tatra57 | 1932 | Libor | King | VTK Bystrice nad Pernštejnem |
| 11:56:30 | 13:56:30 | 100 | Tatra 57 | 1933 | Paul | Ing. Rek | Galva |
| 11:56:45 | 13:56:45 | 101 | Tatra 57 Sport | 1933 | Miroslav | Smida | VAC Brno |
| 11:57:00 | 13:57:00 | 102 | Tatra 57 | 1934 | Paul | Babushki | Czech Ariel Club |
| 11:57:15 | 13:57:15 | 103 | Tatra 57 | 1934 | George | Raskovec | VTK Bystrice nad Pernštejnem |
| 11:57:30 | 13:57:30 | 104 | Tatra 75 convertible | 1934 | Charles | Manek | SKAM Olomouc |
| 11:57:45 | 13:57:45 | 105 | Tatra 75 | 1935 | Vojtech | Smokestack | Brno |
| 11:58:00 | 13:58:00 | 106 | Tatra 75 convertible | 1935 | Lada | Binder | Veteran Tatra Club Šenkvice |
| 11:58:15 | 13:58:15 | 107 | Tatra 57A | 1936 | Zdenek | Lechner | |
| 11:58:30 | 13:58:30 | 108 | Tatra 75 convertible | 1936 | Francis | Prosecco | veteran Tatra club Bystřice nad Pernětejnem |
| 11:58:45 | 13:58:45 | 109 | Tatra 75 convertible | 1936 | Galina | Petrovic's | Veteran Tatra Club Šenkvice |
| 11:59:00 | 13:59:00 | 110 | Tatra 75 convertible | 1936 | Martin | Binder | Veteran Tatra Club Šenkvice |
| 11:59:15 | 13:59:15 | 111 | Tatra 57a | 1937 | Bohuslav | Gryc | |
| 11:59:30 | 13:59:30 | 112 | Tatra 57A | 1938 | Henry | Hort | VCC Trebic |
| 11:59:45 | 13:59:45 | 113 | Tatra 57b | 1939 | Thomas | Kobza | |
| 12:00:00 | 14:00:00 | 114 | Tatra 97 | 1939 | Iveta | Peškova | |
| 12:00:15 | 14:00:15 | 115 | Tatra 87 | 1940 | Richard | JURASSIC | VaC |
| 12:00:30 | 14:00:30 | 116 | Tatra 57 B STW | 1947 | Francis | Dvoráček | Veteran Tatra club Bystřice nad Pernštejnem |
| Group H | Cars from Brno Zbrojovka | ||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 12:01:00 | 14:01:00 | 117 | Zbrojovka Z-18 phaeton | 1926 | Andrew | Cinderella | Car Z Club Brno |
| 12:01:15 | 14:01:15 | 118 | Zbrojovka Z-18 phaeton | 1928 | George | Hemzal st. | Car Z-club Brno |
| 12:01:30 | 14:01:30 | 119 | Zbrojovka Z-18 phaeton | 1928 | George | Patocka | VCC Prague |
| 12:01:45 | 14:01:45 | 120 | Zbrojovka Z-18 Roadster | 1928 | John | Šustáček Ing. | Car Z-club Brno |
| 12:02:00 | 14:02:00 | 121 | Z-9 Armory | 1929 | George | Small | SKAM Olomouc |
| 12:02:15 | 14:02:15 | 122 | Zbrojovka Z-9 karoSerie Petera | 1929 | Wroclaw | Fireplace | From the Brno club |
| 12:02:30 | 14:02:30 | 123 | Z-9 Armory | 1930 | Sylvia | Zouharová Dykova | Technical Museum in Brno |
| 12:02:45 | 14:02:45 | 124 | Zbrojovka Z-4 I. Series | 1933 | Martin | Frost | Technical Museum in Brno |
| 12:03:00 | 14:03:00 | 125 | Zbrojovka Z-4 I. Series | 1933 | Milan | Pospisil | From the Brno club |
| 12:03:15 | 14:03:15 | 126 | Zbrojovka Z-4 I. Series | 1933 | Oldrich | Podracký | Z-club Brno |
| 12:03:30 | 14:03:30 | 127 | Zbrojovka Z-4 I. Series roadster | 1934 | Paul | Krejcha | Skam Olomouc |
| 12:03:45 | 14:03:45 | 128 | Zbrojovka Z-4 II. Series | 1934 | Louis | Hajek | SKAM Olomouc |
| 12:04:00 | 14:04:00 | 129 | Zbrojovka Z-4 III. Series | 1934 | George | Hemzal Jr. | Car Z-club Brno |
| 12:04:15 | 14:04:15 | 130 | Zbrojovka Z-4 III. Series | 1934 | Bretislav | Heyday | Car Z club Brno |
| 12:04:30 | 14:04:30 | 131 | Zbrojovka Z4-II. Series | 1934 | I am | Cherry | SKAM. |
| 12:04:45 | 14:04:45 | 132 | Zbrojovka Z-4 V. Series, karoSerie Dostál | 1935 | Milan | Okac | From the Brno club |
| 12:05:00 | 14:05:00 | 133 | Zbrojovka Z-4 V. Series | 1936 | Wenceslas | Zouhar | Car Z club Brno |
| 12:05:15 | 14:05:15 | 134 | Zbrojovka Z-5 Express | 1936 | George | Sulc | Auto-Z-Club Brno |
| 12:05:30 | 14:05:30 | 135 | Zbrojovka Z-5 Express | 1936 | Andrew | Styx | From the Brno club |
| Group K | Racing & Rudge Motorcycles | ||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 12:06:00 | 14:06:00 | 150 | Sarolea 500 OHV SuperSport | 1925 | Libor | Grandmother | |
| 12:06:15 | 14:06:15 | 151 | BMW R47 | 1927 | Peter | Eifler | |
| 12:06:30 | 14:06:30 | 152 | Scott Flying Squirrel | 1927 | Martin | Dashek | Scott Owners Club |
| 12:06:45 | 14:06:45 | 153 | AJS M7 | 1929 | Daniel | Bug | VCC Dvur Kralove n. L. |
| 12:07:00 | 14:07:00 | 154 | BMW R63 | 1929 | Francis | Kotasek | VCC Kromeriz |
| 12:07:15 | 14:07:15 | 155 | Premier 500 SSR | 1930 | Gernot | Gruber | |
| 12:07:30 | 14:07:30 | 156 | AJS 34/10 OHC | 1934 | Swen | Dolenc | VFV |
| 12:07:45 | 14:07:45 | 157 | Sarolea 34S6 SuperSport | 1934 | Paul | Quiver | — |
| 12:08:00 | 14:08:00 | 158 | Benelli 250 OHC | 1936 | George | Pike | ČKHM Ostrava |
| 12:08:15 | 14:08:15 | 159 | AJS 350/16 Racer | 1937 | Peter | Blazek | TBR renovation |
| 12:08:30 | 14:08:30 | 160 | Rudge Special | 1928 | Emil | Pěček | Brotherhood of Hands |
| 12:08:45 | 14:08:45 | 161 | Rudge Ulster Grand Prix model | 1929 | Charles | Kupka | Brotherhood of Hands |
| 12:09:00 | 14:09:00 | 162 | Rudge TT Replica Compressor | 1933 | George | Head | Brotherhood of Hands |
| 12:09:15 | 14:09:15 | 163 | Rudge–Whitworth Ulster | 1934 | Libor | Disciple | Brotherhood of Hands |
| 12:09:30 | 14:09:30 | 164 | Rudge 250 radial | 1934 | Stanislav | Michera | KHV-Metuje |
| Group L | Indian and Harley-Davidson motorcycles | ||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 12:15:00 | 14:15:00 | 165 | Indian Scout 45 Police | 1927 | Vladimir | Fled | |
| 12:15:15 | 14:15:15 | 166 | Indian Scout 750 Police | 1928 | Marian | He jumped out. | |
| 12:15:30 | 14:15:30 | 167 | Indian 101 | 1931 | Klaus | Choc | |
| 12:15:45 | 14:15:45 | 168 | Harley-Davidson WLDD | 1939 | Peter | Bonito | Harleyson's Austria |
| 12:16:00 | 14:16:00 | 169 | Harley-Davidson WLDR | 1939 | Franz | Berwein | Harleyson's Austria |
| 12:16:15 | 14:16:15 | 170 | Harley-Davidson 1200 – Type U | 1940 | Peter | Hostalek | South Bohemian Motorcycle Museum |
| 12:16:30 | 14:16:30 | 171 | Harley-Davidson EL | 1940 | Sebastian | Hahn | Harleyson's Austria |
| 12:16:45 | 14:16:45 | 172 | Harley Davidson WLD | 1941 | Novel | Hosek | |
| 12:17:00 | 14:17:00 | 173 | Harley-Davidson WKH | 1943 | Andreas | Kraxner | Harleyson's Austria |
| 12:17:15 | 14:17:15 | 174 | Harley-Davidson WR | 1947 | Jaromir | Freedom | HD Club Brno |
| 12:17:30 | 14:17:30 | 175 | Harley-Davidson WR | 1948 | Martin | Kapeller | Harleyson's Austria |
| 12:17:45 | 14:17:45 | 176 | Harley-Davidson WR | 1949 | Johann | Gallhart | Harleyson's Austria |
| Group M | Veteran and Vintage Motorcycles | ||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 12:18:00 | 14:18:00 | 177 | Laurin and Klement Tricycle LW | 1906 | John | Thrush | |
| 12:18:15 | 14:18:15 | 178 | Douglas 2.5 HP, Model C | 1910 | Peter | Humble | London Douglas MCC |
| 12:18:30 | 14:18:30 | 179 | Bradbury 4 HP | 1912 | Lumir | Spring | |
| 12:18:45 | 14:18:45 | 180 | Premier S1 500 | 1914 | Ivo | Sharlingr | Vcc Pavlikov |
| 12:19:00 | 14:19:00 | 181 | Triumph Model P, 500cc | 1925 | Vasek | Red-bellied woodpecker | KFT. |
| 12:19:15 | 14:19:15 | 182 | BMW R42 | 1926 | John | Krause | KHV Metuj |
| 12:19:30 | 14:19:30 | 183 | AJS H8 OHV | 1927 | Thaddeus | Andreuzzi | CMOC |
| 12:19:45 | 14:19:45 | 184 | BMW R52 | 1928 | Thomas | Kraus's dream. | KHV Metuj |
| 12:20:00 | 14:20:00 | 185 | FN 67B 500 OHV | 1928 | Zdenek | Kuthan | VCC Hradec Kralove |
| 12:20:15 | 14:20:15 | 186 | Ardie TM 500 | 1929 | Line | Henzel | VVCC Rožnov pod Radhostem |
| 12:20:30 | 14:20:30 | 187 | BMW R62 | 1929 | Thomas | Krause Jr. | KHV Metuj |
| 12:20:45 | 14:20:45 | 188 | Czech Republic – Bohmerland 600 | 1929 | Richard | JURASSIC | VaC |
| 12:21:00 | 14:21:00 | 189 | NSU 501T | 1929 | Paul | Neusser | VCCUH |
| 12:21:15 | 14:21:15 | 190 | Raleigh 500 OHV | 1929 | Thomas | Blazek | TBR renovation |
| 12:21:30 | 14:21:30 | 191 | Triumph model CN | 1929 | Jaromir | Tulis | KHV Zdar nad Sazavou |
| 12:21:45 | 14:21:45 | 192 | Czech Republic – Bohmerland 600 | 1930 | National Technical Museum | Arnošt Didn't Miss | National Technical Museum |
| 12:22:00 | 14:22:00 | 193 | Panther 500 | 1930 | Franz | Kernegger | |
| 12:22:15 | 14:22:15 | 194 | Peugeot P108 | 1930 | Paul | Goose | Veteran club Litomyšl |
| 12:22:30 | 14:22:30 | 195 | Peugeot P108 | 1930 | Dana | Henzelová | VVCC Rožnov pod Radhostem |
| 12:22:45 | 14:22:45 | 196 | Praga 350 OHC | 1930 | Milan | Matejka | |
| Group N | Ariel motorcycles | ||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 12:23:00 | 14:23:00 | 197 | Ariel 2½ HP Lightweight | 1924 | Teresa | Týleová | |
| 12:23:15 | 14:23:15 | 198 | Ariel 500 OHV Racing Super Sport | 1928 | Charles | Burger | Arielclub Slovakia |
| 12:23:30 | 14:23:30 | 199 | Ariel 557 SV model B | 1928 | Paul | Janice | Arielclub Slovakia |
| 12:23:45 | 14:23:45 | 200 | Ariel D type 1928 | 1928 | George | Simek | Czech Ariel Club |
| 12:24:00 | 14:24:00 | 201 | Ariel 500 OHV | 1929 | Daniel | Mazanik | |
| 12:24:15 | 14:24:15 | 202 | Ariel 500 OHV | 1929 | Lubos | Bathtub | Czech Ariel Club |
| 12:24:30 | 14:24:30 | 203 | Ariel 557 | 1929 | Jaroslav | Little girl | VAC Brno |
| 12:24:45 | 14:24:45 | 204 | Ariel 557 | 1929 | Paul | Hide | Damage |
| 12:25:00 | 14:25:00 | 205 | Ariel 557 | 1929 | Peter | Hlousek | VPCC Brno |
| 12:25:15 | 14:25:15 | 206 | Ariel 557 model B | 1929 | Victor | Wardrobe | Czech Ariel Club |
| 12:25:30 | 14:25:30 | 207 | Ariel LB 250 | 1929 | Francis | Old | Veteran Automotive Club Brno |
| 12:25:45 | 14:25:45 | 208 | Ariel SB-31 | 1929 | Libor | Dessert | Czech Ariel Club |
| 12:26:00 | 14:26:00 | 209 | Ariel | 1930 | Thomas | Wallflower | Czech Ariel Club |
| 12:26:15 | 14:26:15 | 210 | Ariel 500 F | 1930 | Paul | Ruffer | AK RUFFER |
| 12:26:30 | 14:26:30 | 211 | Ariel 500 OHV | 1930 | Philip | Prokopec | Czech Ariel Club |
| 12:26:45 | 14:26:45 | 212 | Ariel 557 | 1930 | Lubor | Rosický | Czech Ariel Club |
| 12:27:00 | 14:27:00 | 213 | Ariel 500 SF Sloper | 1931 | Thomas | Kudinek | Czech Ariel Club |
| 12:27:15 | 14:27:15 | 214 | Ariel MF31 | 1931 | Bronislav | Trusik | Slovak VCC Uherske Hradiste |
| 12:27:30 | 14:27:30 | 215 | Ariel SF 500cc Sloper | 1931 | Luke | Bearded | Czech Ariel Club |
| 12:27:45 | 14:27:45 | 216 | Ariel 350 OHV MF32 | 1932 | Jaromir | Kubinger | Police History Club Brno |
| 12:28:00 | 14:28:00 | 217 | Ariel 4F Square Four | 1932 | George | Havel | |
| 12:28:15 | 14:28:15 | 218 | Ariel 600VB | 1932 | Jaroslav | Gambling | VAC Brno |
| 12:28:30 | 14:28:30 | 219 | Ariel MF 2 | 1932 | Jaromir | Curl | ČKHM |
| 12:28:45 | 14:28:45 | 220 | Ariel VH 500 Red Hunter | 1935 | Libor | Searched | VCC Pilsen |
| 12:29:00 | 14:29:00 | 221 | Ariel Red Hunter 500 | 1937 | Andrew | Fur coat | Czech Ariel Club |
| 12:29:15 | 14:29:15 | 222 | Ariel RH 500 | 1937 | Martin | Clement | VCC Pilsen |
| 12:29:30 | 14:29:30 | 223 | Ariel 600 VB | 1938 | Eugene | Vopelka | Association of Friends of Historic Vehicles and Military Kobylnice zs. |
| 12:29:45 | 14:29:45 | 224 | Ariel 350 OHV | 1939 | Rate | Reims | Czech Ariel Club |
| 12:30:00 | 14:30:00 | 225 | Ariel RH 350 | 1939 | Mary | Hamster | |
| 12:30:15 | 14:30:15 | 226 | Ariel W/NG | 1940 | Vojtech | Humble | Czech Ariel Club |
| 12:30:30 | 14:30:30 | 227 | Ariel 350 | 1943 | George | Blacksmith | VAC Brno |
| 12:30:45 | 14:30:45 | 228 | Ariel 350 WNG | 1943 | Tax | Dresser | VAC Brno |
| 12:31:00 | 14:31:00 | 229 | Ariel W/NG 350 | 1943 | Andrew | Laird | |
| Group O | BSA and ČZ motorcycles | ||||||
| Start 1 | Start 2 | St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 12:32:00 | 14:32:00 | 230 | BSA 770 SV Deluxe | 1923 | John | Demcho | Veteran Šariš club Prešov |
| 12:32:15 | 14:32:15 | 231 | BSA 1000 | 1928 | Milan | Vocilka | Hujer Team (wife) |
| 12:32:30 | 14:32:30 | 232 | BSA 1000 | 1930 | Rostislav | Walk | |
| 12:32:45 | 14:32:45 | 233 | BSA 500 Sloper | 1930 | John | Frishons | |
| 12:33:00 | 14:33:00 | 234 | BSA S31 OHV | 1931 | Wenceslas | Ket | VCC Cesky Brod |
| 12:33:15 | 14:33:15 | 235 | BSA | 1932 | Milan | Tymes | VCC Cesky Brod |
| 12:33:30 | 14:33:30 | 236 | BSA W32-6 | 1932 | Stanislav | Kubis | |
| 12:33:45 | 14:33:45 | 237 | BSA W32-7 Blue Star | 1932 | Zdenek | Plague | ZČ-moto |
| 12:34:00 | 14:34:00 | 238 | BSA 500- SLOPER | 1935 | Paul | Semolina | VAC Brno |
| 12:34:15 | 14:34:15 | 239 | BSA 500 | 1938 | George | Wallflower | Czech Ariel Club |
