Start list Brno–Soběšice 2022
Updated 29. 9. 2022
| Group A | Bugatti and Super Sport | ||||
| St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 1 | Bugatti 37A | 1928 | Vojtech | Carnivore | Car Club Melnik |
| 2 | Senechal SS | 1924 | Charles | Kupka | VAC Brno |
| 3 | Zbrojovka Z-18 Sport | 1927 | Charles | Jaros | From the Brno club |
| 4 | MG M-Type Supercharged | 1929 | Emmanuel | He jumped out. | |
| 5 | Alvis Speed Twenty | 1933 | Ales | Coachman | |
| 6 | Wolseley Hornet | 1934 | Miroslav | Krejsa | VCC Prague |
| 7 | MG-KN Compressor | 1935 | Milan | He waited. | MG Car Club Trebic |
| 8 | MG-TA | 1936 | John | Sail | VCC Tachlovice |
| 9 | MG PB Laster special | 1936 | Milan | Gardener | ČKHV, MG Car Club England |
| 10 | Aston Martin 15/98 | 1937 | Lubomir | Pawn | Veteran Arena |
| 11 | MG TA Special | 1937 | Peter | Fur coat | |
| 12 | Alvis 12/70 competition | 1939 | Francis | Sichler | VAC Brno |
| 13 | MG TA | 1939 | Peter | Cubic | MG Car Club Trebic |
| 14 | Aero 750 Sport Coupe | 1934 | Thomas | Wallis | VAC Brno |
| 15 | MG VA Special Supercharged | 1939 | Alois | Shoemaker | Veteran Club of North Moravia |
| 16 | MG TC | 1946 | George | Black | |
| Group B | Great-grandfathers & Vintage cars | ||||
| St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 17 | Coach M8 | 1902 | George | Horice | VAC Brno |
| 18 | Panhard Levasor SS | 1923 | Paul | Ram | SKAM Olomouc |
| 19 | Pierce Arrow | 1924 | Joseph | Prosecco | VPCC Brno |
| 20 | Chevrolet Captiva Touring | 1927 | Paul | Blotter | CCK Brno |
| 21 | Sunbeam 25 HP | 1928 | George | Hauerland | Car and motorcycle veteran club Česká Ves |
| 22 | Wikov 7/28 | 1929 | John | Basket | Bratislava |
| 23 | Ford A | 1930 | George | Patocka | VCC Prague |
| Group C | Post Vintage Cars | ||||
| St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 24 | Austro-Daimler AS20 | 1927 | Ladislav | German | firefighters Lysice |
| 25 | Walter Junior – roadster | 1933 | Peter | Bailiff | VCC Tachlovice |
| 26 | Adler Triumph | 1934 | Lenka | Dostalova | |
| 27 | Bentley 3½ Derby | 1935 | George | Kovarik | Limit |
| 28 | Bentley 4¼ Derby | 1935 | Peter | Uhlir st. | Uhlíř & Uhlíř |
| 29 | Ford V8 | 1935 | George | Ropemaker | |
| 30 | Simca-Fiat 6CV | 1935 | Daniel | Kaminsky | Veteran Car Club Ostrava |
| 31 | Renault 8 CV | 1936 | Francis | Cook | VAC Brno |
| 32 | Riley Kestrel Sprite | 1936 | Catherine | Kupkova | Motor Journal |
| 33 | Citroen 11AL | 1937 | Martin | Treschl | |
| 34 | Mercedes Benz 170 V | 1937 | Wenceslas | Krejsa | RENOVATION Kostelec nad Orlicí |
| 35 | Citroen 11C | 1938 | Edward | Treschl | |
| 36 | Mercedes 320 | 1938 | Miroslav | Elijah | VAC Brno |
| 37 | Rolls-Royce 25/30 | 1938 | Paul | Laird | Brno |
| 38 | Citroen 11B | 1939 | Jacob | Treschl | VAC Brno |
| 39 | Alvis TA 14 | 1946 | Peter | Travnice | Limestone Association Březina |
| Group D | BMW cars | ||||
| St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 40 | BMW 315/1 | 1934 | John | The flap | |
| 41 | BMW 319/1 Sport | 1935 | Milos | Crow | Renocar |
| 42 | BMW 327 | 1938 | Michael | Kopecký | VCC Tachlovice |
| 43 | BMW 327 | 1939 | Charles | Peran | VAC Brno |
| 44 | BMW 327/8 | 1939 | Joseph | Gut | VCC Prostejov |
| 45 | BMW 327 convertible | 1940 | Marian | HALL | Veteran club Bratislava |
| Group E | Aero cars | ||||
| St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 46 | Aero 500 | 1930 | Eliska | Sigmundová | Oldtimer customs Helfštýn |
| 47 | Aero 662 | 1931 | John | Dvorak | AMC Jihlava |
| 48 | Aero 500 | 1932 | Thomas | Kletzl | VAC Brno |
| 49 | Aero 1000 four-seater | 1933 | Wenceslas | Badura | |
| 50 | Aero 1000 S | 1934 | Joseph | Michl | Michl Motorsport |
| 51 | Aero 662 | 1934 | Vladimir | Prison | VPCC Brno |
| 52 | Aero 30 | 1935 | Ivo | Dvorak | |
| 53 | Aero 30 | 1935 | Ing. Peter | Puskas | Prague, Aero section |
| 54 | Aero 30 | 1936 | David | Jörka | VAC Brno |
| 55 | Aero 30 | 1937 | Leos | Kletzl | VAC Brno |
| 56 | Aero 30 limousine | 1937 | Henry | Bunny | SKAM |
| 57 | Aero 50 roadster | 1937 | Monica | Grezlova | Veteran Club Kroměříž |
| 58 | Aero 30 Sport | 1938 | Zdenek | Sick | Brno City Hall |
| 59 | Aero 50 roadster | 1939 | George | Chicory | SKAM Olomouc, ACC Prague |
| Group E | Cars Praga | ||||
| St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 60 | Praga Alfa phaeton | 1922 | Radomir | Plowed | |
| 61 | Prague Piccolo | 1929 | Edward | Don't be shy. | VAC Brno |
| 62 | Praga Piccollo XVI series | 1931 | Frederick | He didn't rush. | VPCC Brno |
| 63 | Prague Baby | 1934 | Miroslav | Zmidloch | |
| Group E | Laurin & Klement and Škoda cars | ||||
| St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 64 | Skoda 430 roadster | 1929 | Thomas | Come on. | VCC Pilsen |
| 65 | Skoda 422 | 1930 | Vojtech | Smokestack | Brno |
| 66 | Skoda 645 | 1930 | Vojtech | Groat | ŠKODA MUSEUM |
| 67 | Skoda 422 Roadster | 1931 | Edward | Don't be shy. | VAC Brno |
| 68 | Skoda 633 | 1932 | George | Spoon | VAC Brno |
| 69 | Skoda 633 convertible | 1933 | Francis | Calabis | VPCC Brno |
| 70 | Skoda Rapid II Cabrio de Luxus | 1937 | Thomas | Steam | Brotherhood of Hands |
| 71 | Skoda Favorit 2000 OHV | 1939 | Martin | Shikl | Veteran club Litomyšl |
| 72 | Skoda Rapid 1500 OHV | 1940 | Michael | Majestic | ŠKODA MUSEUM |
| Group F | Tatra cars | ||||
| St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 73 | Tatra 12 pfaeton | 1930 | Dusan | Drla | VTK Bystrice nad Perstejnem |
| 74 | Tatra 12 | 1931 | Jaroslav | Coachman | |
| 75 | Tatra 54 | 1931 | Charles | Balach | VAC Brno |
| 76 | Tatra 12 Normandy | 1932 | Wenceslas | Robin | Tatra Veteran Car Club Prague |
| 77 | Tatra 54 | 1932 | Charles | Fila, Ing. | |
| 78 | Tatra 57 | 1932 | Libor | King | VTK Bystrice nad Perstejnem |
| 79 | Tatra 57 Sport | 1932 | Rhet | Basket | Association of Turca-Martin veterans |
| 80 | Tatra 57 Sport | 1933 | Miroslav | Smida | VAC Brno |
| 81 | Tatra 75 convertible | 1934 | Charles | Manek | SKAM Olomouc |
| 82 | Tatra 57a | 1935 | Francis | Prosecco | VTK Bystrice nad Pernšejnem |
| 83 | Tatra 75 | 1935 | Joseph | Durko | KHV Trnava |
| 84 | Tatra 57a | 1937 | Bohuslav | Gryc | |
| 85 | Tatra 75 convertible | 1937 | Paul | Greek | Galva |
| 86 | Tatra 57A | 1938 | Henry | Hort | |
| 87 | Tatra 87 | 1940 | Richard | Jura | VAC Brno |
| 88 | Tatra 87 | 1945 | Edward | Holanek | |
| 89 | Tatra 57 B STW | 1947 | Francis | Dvoráček | Veteran Tatra club Bystřice nad Pernštejnem |
| 108 | Tatra T-97 | 1938 | Bohumir | Humble | |
| Group G | Cars from Brno Zbrojovka | ||||
| St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 90 | Zbrojovka Z-18 phaeton | 1928 | George | Hemzal | Car Z club Brno |
| 91 | Zbrojovka Z-18 roadster | 1928 | Wenceslas | Zouhar | From the Brno club |
| 92 | Zbrojovka Z-18 extension | 1929 | George | Hemzal Jr. | Car Z club Brno |
| 93 | Z-9 Armory | 1929 | George | Small | SKAM Olomouc |
| 94 | Z-9 Armory | 1930 | Andrew | Styx | From the Brno club |
| 95 | Z-9 Armory | 1930 | Sylvia | Zouharová Dykova | Technical Museum in Brno |
| 96 | Zbrojovka Z-9 Peter's body | 1930 | Wroclaw | Fireplace | From the Brno club |
| 97 | Zbrojovka Z-4 I. series roadster | 1933 | Jaroslav | Dolansky | SKAM |
| 98 | Zbrojovka Z-4 I.series | 1933 | Milan | Pospisil | From the Brno club |
| 99 | Zbrojovka Z-4 I.series | 1933 | Oldrich | Podracký | Car Z club Brno |
| 100 | Zbrojovka Z-4 II series semi-convertible | 1933 | Louis | Hajek | SKAM Olomouc |
| 101 | Z-4 Armory | 1934 | Paul | Krejcha | Skam Olomouc |
| 102 | Zbrojovka Z-4 I. series | 1934 | Jacob | Klimes | Car Z club Brno |
| 103 | Zbrojovka Z-4 II series | 1934 | I am | Cherry | SKAM Olomouc |
| 104 | Zbrojovka Z-4 III series | 1934 | Bretislav | Heyday | Car Z Club Brno |
| 105 | Zbrojovka Z-4 Roadster | 1934 | Robert | Kubelka | SKAM Olomouc |
| 106 | Zbrojovka Z-4 III series | 1935 | Tax | Green | Car Z club Brno |
| 107 | Zbrojovka Z-4 V. series Dostál bodywork | 1935 | Milan | Okac | From the Brno club |
| Group H | Racing & Rudge Motorcycles | ||||
| St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 150 | Raleigh Super Sports Model No.6 | 1924 | Roland | Grossbichler | NOC Austria |
| 151 | Sarolea 500 OHV Supersport | 1925 | Libor | Grandmother | |
| 152 | Montgomery Bradshaw 350 OHV | 1927 | Milan | Cheerful | Posázavský historic vehicle club |
| 153 | Rex Acme, Mod. Impy "A"„ | 1927 | Christian | Gurtner | NOC Austria |
| 154 | AJS M7 | 1929 | Daniel | Bug | Hujer Team |
| 155 | Matchless V3 | 1929 | Novel | Chrastecký | |
| 156 | Velocette KSS Mk2 | 1934 | Joseph | Toth | ‚'- |
| 157 | Benelli 250 OHC | 1936 | George | Pike | Brotherhood of Hands |
| 158 | BMW R51 | 1938 | Arnost | Didn't miss | |
| 159 | BMW R51/3 sidecar | 1953 | Francis | Fled | Metal Ropemaker Ltd. |
| 160 | MV Agusta 175 OHC | 1955 | Peter | Jandl | VAC Brno |
| 161 | Gilera B300 | 1965 | Arpad | Mura | |
| 162 | Rudge Special 500 | 1928 | Mark | He drove away | Brotherhood of Hands |
| 163 | Rudge Whitworth | 1928 | Emil | Pěček | Brotherhood of the Hand |
| 164 | Rudge 250cc TT Replica | 1932 | Ladislav | Lefler | Brotherhood |
| 165 | Rudge TTR Compressor | 1933 | George | Head | brotherhood of hands |
| 166 | Rudge Ulster | 1934 | Thomas | Paw | Czech Ariel Club |
| 167 | Rudge Ulster | 1937 | John | Fled | Brotherhood of Hands |
| Group H | Norton & Triumph Motorcycles | ||||
| St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 168 | Norton CS1 | 1929 | Mirek | Kalousek | |
| 169 | Norton International M30 | 1936 | Miroslav | Starling | Norton Club Brno |
| 170 | Norton 500 18T | 1939 | George | Hamster | VAC Brno |
| 171 | Norton ES2 | 1959 | Philip | Grim | |
| 172 | Norton ES2 | 1960 | Miroslav | Peter | Norton Owners Club Czech Republic |
| 173 | Norton ES2 | 1961 | Bronislav | Havlicek | Norton Owners Club Czech Republic |
| 174 | Norton ES2 | 1961 | Zdenek | Klimes | |
| 175 | Norton ES2 | 1961 | John | Ulrich | Veteran club Litomyšl |
| 176 | Norton ES2 | 1961 | Peter | Covered | Hanáčky AMVK |
| 177 | Norton ES2 | 1961 | Peter | Hey! | |
| 178 | Triumph Model H 550 SV | 1918 | Lubos | Bumblebee | |
| 179 | Triumph model H | 1920 | Jaromir | Tulis | KHV Zdar nad Sazavou |
| 180 | Triumph 6/1 650 OHV | 1936 | Vladimir | Stake | |
| 181 | Triumph 6T Thunderbird | 1960 | Thomas | Jasek | ACR |
| Group I | Veteran and Vintage Motorcycles | ||||
| St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 182 | Rover 500-3.5HP | 1916 | Lubomir | Chicken | VCC Uh. Hradiště |
| 183 | Ner A Car model B | 1925 | Libor | Shopkeeper | |
| 184 | AJS 800 G1 | 1926 | Jacob | Round | |
| 185 | Moto Guzzi Sport | 1926 | Klaus | Choc | |
| 186 | BMW R42 | 1927 | Tom | Krause | KHV Metuj |
| 187 | BMW R57 | 1928 | Thomas | Krause | KHV Metuj |
| 188 | BMW R47 | 1928 | Milon | Dvorak | VCC Ceske Budejovice |
| 189 | Sahara Hospital | 1928 | Gunther | Kaiblinger | |
| 190 | Grizzly 250 | 1928 | Peter | Leisure time | |
| 191 | Ardie TM 500 | 1929 | Line | Henzel | VVK |
| 192 | BMW R16 | 1929 | John | Left | KHV Zdar nad Sazavou |
| 193 | BMW R63 sports | 1929 | Francis | Kotasek | VCC Kromeriz |
| 194 | NSU 501T | 1929 | Paul | Neusser | VCC UH |
| 195 | Praga 500 BD | 1929 | Martin | Schneider | |
| 196 | Raleigh 500 OHV | 1929 | Thomas | Blazek | TBR-renovation |
| 197 | Douglas S6 Sports | 1930 | John | Humble | Czech Ariel Club |
| 198 | New Map 350 | 1930 | Peter | Fisher | |
| 199 | Peugeot P108 | 1930 | Dana | Henzelová | VVK |
| 200 | Sunbeam 9 | 1930 | Francis | Sigmund | Oldtimer customs Helfštýn |
| Group J | Ariel motorcycles | ||||
| St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 201 | Ariel 5.5HP – 500 SV | 1915 | Bronislav | Trusik | Slovak VCC UH |
| 202 | Ariel 557SV | 1921 | Peter | Hlousek | VPCC Brno |
| 203 | Ariel 500 OHV model D | 1927 | Mark | Sprušansky | KHV Holic |
| 204 | Ariel 1928, type D | 1928 | George | Simek | Czech Ariel Club |
| 205 | Ariel 500 E Super Sport | 1928 | Charles | Burger | Arielclub Slovakia |
| 206 | Ariel 500 OHV model F | 1929 | Martin | Jazdżyk | Ariel Club Poland |
| 207 | Ariel 557 SV model B | 1929 | Victor | Wardrobe | Czech Ariel Club |
| 208 | Ariel 557 SV | 1930 | Lubor | Rosický | Czech Ariel Club |
| 209 | Ariel F 500 | 1930 | Philip | Prokopec | CAK |
| 210 | Ariel model F 500 OHV | 1930 | Thomas | Wallflower | Czech Ariel Club |
| 211 | Ariel model G | 1930 | Joseph | Toth | ‚'- |
| 212 | Ariel 500 OHV model SF | 1931 | Thomas | Kudinek | Czech Ariel Club |
| 213 | Ariel MF31 – 350 OHV | 1931 | Bronislav | Trusik | Slovak VCC UH |
| 214 | Ariel MF31 350 OHV | 1931 | Joseph | Shift | |
| 215 | Ariel 4F | 1932 | George | Havel | |
| 216 | Ariel 600 VB | 1932 | Jaroslav | Gambling | VAC Brno |
| 217 | Ariel SF 500cc | 1932 | Luke | Bearded | Arielclub.cz |
| 218 | Ariel SG | 1932 | Line | Pajpach | VAC Brno |
| 219 | Ariel Red Hunter 500 | 1935 | Peter | Merry Christmas | Vac Brno |
| 220 | Ariel Red Hunter 500 | 1937 | Andrew | Fur coat | Czech Ariel Club |
| 221 | Ariel Red Hunter 500 | 1937 | Libor | Disciple | Brotherhood of Hands |
| 222 | Ariel Red Hunter 500 | 1937 | Martin | Clement | VCC Pilsen |
| 223 | Ariel Red Hunter 500 | 1938 | Paul | Babushki | Czech Ariel Club |
| 224 | Ariel VB 600 | 1938 | Eugene | Vopelka | Association of Friends of Historic Vehicles and Military Kobylnice zs. |
| 225 | Ariel 350 NG | 1939 | Rate | Reims | Ariel club |
| 226 | Ariel Red Hunter 350 | 1939 | Jaroslav | Little girl | vac Brno |
| 227 | Ariel Red Hunter 350 | 1939 | Mary | Hamster | Czech Ariel Club |
| 228 | Ariel 350 | 1943 | George | Blacksmith | VAC Brno |
| 229 | Ariel 350 WNG | 1943 | Tax | Dresser | VAC Brno |
| 230 | Ariel W/NG 350 | 1943 | Andrew | Laird | |
| 231 | Ariel 4G | 1946 | Ctibor | Silhan | VAC Brno |
| 232 | Ariel VB 600 | 1951 | George | Wallflower | Czech Ariel Club |
| Group K | BSA motorcycles | ||||
| St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 233 | BSA 770 deluxe | 1923 | John | Demcho | Veteran Šariš club Prešov |
| 234 | BSA 1000 sv | 1928 | Milan | Vocilka | |
| 235 | BSA 1000 | 1930 | Rostislav | Walk | |
| 236 | BSA 500 sloper | 1930 | John | Frishons | |
| 237 | BSA W32-7 Blue Star | 1932 | Zdenek | Plague | ZČ-Moto |
| 238 | BSA 500 | 1935 | Jaroslav | Fallow deer | |
| 239 | BSA B35-2 | 1935 | Anna | Humble | Czech Ariel Club |
| 240 | BSA Sloper | 1935 | Paul | Semolina | VAC Brno |
| 241 | BSA 500 OHV – Empire Star | 1937 | Peter | Hostalek | VCC Ceske Budejovice |
| 242 | BSA Silver Star 250 | 1939 | Lukas Hrachor | Kupka | Brotherhood of Hands |
| 243 | BSA Silver Star 350 | 1939 | Teresa | Týleová | |
| 244 | BSA M20 WD | 1943 | Marek Marda | Menšík | |
| Group K | CZ motorcycles | ||||
| St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 245 | CZ 175 Monoblock | 1935 | Daniel | Petrík | VCC Pilsen |
| 246 | CZ 175 Special | 1937 | Jaroslav | Fallow deer | |
| 247 | CZ 175 Standard | 1937 | Paul | Blotter | CCK Brno |
| 248 | CZ 250 Sport | 1938 | Ivo | Cerman, Ing. | VCC Uherské Hradiště |
| 249 | CZ 250 Sport | 1938 | Zdenek | Schindler | SKAM Olomouc |
| 250 | CZ 500 | 1938 | Richard | Puskas | Aero Car Club Brno |
| 251 | CZ 350 Tourist | 1939 | John | Wallflower | |
| 252 | CZ 350 Tourist | 1939 | Martin | Leisure time | |
| 253 | CZ 250 Sport | 1940 | Wenceslas | Bath | |
| Group L | Indian and Harley-Davidson motorcycles | ||||
| St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 254 | Indian Scout | 1925 | Bohumir | Sedlacek | IBS Prerov sro |
| 255 | Indian Big Chief 1200 | 1927 | Michael | Bursky | VK Carpathians |
| 256 | Indian Scout 101 | 1929 | Wroclaw | Hanus | Oldtimer club Helfštýn |
| 257 | Indian Scout Police + sidecar Fat Man | 1929 | Milan | Wolf | VAC Brno |
| 258 | Indian Scout Police 750 | 1930 | Joseph | Vladovic | Indian club Hlohovec |
| 259 | Harley-Davidson WL R 750 SV | 1948 | Andrew | Hajek | Flat Rocket speed division |
| Group M | Post Vintage Motorcycles | ||||
| St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 260 | Praga 350OHC | 1931 | Thomas | Kotasek | VCC Kromeriz |
| 261 | Terrot 350 HST | 1931 | Luke | Deleted | Skoda Veteran Car Club Brno |
| 262 | Premier 500 OHV SSL | 1931 | Ivo | Sharlingr | Vcc Pavlikov |
| 263 | Sunbeam M9 | 1931 | Martin | Hudeček | |
| 264 | Douglas Aero 250 | 1936 | John | Occipital | |
| 265 | Peugeot P 112 S | 1936 | Miroslav | Round | |
| 266 | Sunbeam Model 14 | 1936 | Paul | Starha | VAC Brno |
| 267 | AJS 38/26 | 1938 | Paul | Humble | Czech Ariel Club |
| 268 | BMW R71 | 1938 | Mark | Patak | |
| 269 | BMW R51 | 1939 | Esther | Koudelova Brodacka | |
| 270 | ES-KA Mofa | 1939 | Paul | Deer | LDMCC |
| 271 | Gnome Rhone AX 2 | 1939 | Ludek | Node | Separate historic vehicle club Rokycany |
| 272 | NSU 250 OSL | 1939 | Francis | Old | Veteran Automoto Club Brno |
| 273 | NSU 501 OSL | 1939 | Eugene | Shibl | |
| 274 | Standard Courier Luxury 500 | 1939 | Vladimir | Fled | |
| 275 | Zündapp KS 600 W | 1940 | Milan | Kejzlar | KVH Feldgendarmerie zs. |
| 276 | BMW R12 | 1941 | Ctirad | Neusser | VCC UH |
| 277 | Matchless G3L | 1941 | Charles | Hanak | |
| 278 | Monark Albin 500 | 1942 | Zdenek | Voluntary | Hujer Team |
| 279 | BMW R75 | 1943 | Vladimir | Ryznar | KVH Feldgendarmerie zs. |
| Group N | Jawa motorcycles | ||||
| St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 280 | Jawa 175 Viliers | 1933 | Peter | Balage | Classic Club Hlohovec |
| 281 | Jawa 250 Special | 1938 | Miroslav | Blazek, Ing. | VCC Uherske Hradiste |
| 282 | Jawa 250 Duplex block | 1939 | Milena | Kopečková | Moto Kopecek Holešov |
| 283 | Jawa 250 Special | 1939 | Thomas | Pawek Jr. | Czech arielclub |
| 284 | Jawa 250 Special | 1939 | Novel | Titmouse | |
| 285 | Triumph 5T | 1952 | Martin | Rajnoch | VAC Brno |
| 286 | Jawa 350 OHV | 1945 | Ales | Old man | ČKHM |
| 287 | Jawa 250 Special | 1946 | Paul | Pospisil | |
| 288 | Jawa 350 OHV | 1946 | Martin | I cried. | ‚'——- |
| 289 | Jawa 500 OHC | 1953 | Victor | Payer | |
| 290 | Jawa 500 OHC | 1955 | Michael | Grezl | Veteran Club Kroměříž |
| 291 | Jawa 500 OHC /02 | 1956 | Joseph | Cart | |
| 292 | Jawa 500 OHC | 1957 | Paul | Pospisilova | Sponsor – Dad |
| 293 | Jawa 500 OHC | 1958 | Jaroslav | Gambling | VAC Brno |
| 294 | Jawa 500 OHC side | 1958 | George | Scoop | Moto Kopecek Holešov |
| Group N | Ogar Motorcycles | ||||
| St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 295 | Hound 4 | 1938 | Ales | Miner | Motorcycle veteran club Ogar |
| 296 | Hound 125 | 1940 | Peter | Rokos | Motorcycle veteran club Ogar |
| 297 | Hound 250 | 1947 | Peter | Blazek | Motorcycle veteran club Ogar |
| 298 | Hound 4 | 1947 | I am | Shift | Motorcycle veteran club Ogar |
| 299 | Hound 4 | 1947 | Thomas | Rokos | Motorcycle veteran club Ogar |
| 300 | Hound | 1948 | Novel | Vacovsky | Motorcycle veteran club Ogar |
| Group Z | Post-War Motorcycles | ||||
| St. no. | Manufacturer's brand and model | Year of manufacture | Name | Surname | Club (sponsor) |
| 301 | Douglas Mk III Sports | 1948 | Peter | Humble | Czech Ariel Club |
| 302 | Guzzi 500 Astor | 1949 | Ales | Matejka | |
| 303 | Sunbeam S7 deluxe | 1952 | David | Hot | |
| 304 | EMW R 35 / 3 | 1955 | Peter | Verdonic | VCC Bratislava-Rusovce |
| 305 | Moto Morini 175 Turismo | 1955 | John | Quartz | Cosa Nostra |
| 306 | BMW R69 | 1956 | Ladislav | Lipetsk | |
| 307 | Gilera 150 | 1956 | Paul | Herajt | Veteran club Haná zs. |
| 308 | Horex Resident 350 | 1961 | Milan | Matejka | |
